#10 Justin Rafferty  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  2  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  3  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 24, 2001  at Dartmouth   4-0  7  0  2  2  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2001  MAINE   1-6  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  11  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2002  at St. Cloud State   1-5  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  15  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  NORTHEASTERN   4-3  16  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  17  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  18  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  19  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  20  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2002  at Maine   0-7  21  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  22  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Totals        22  0  4  4  14  .000  -9  0/0  0  0  0  0  0  0  0  0 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18