#11 Josh Hanson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Jan 25, 2002  at Northeastern   2-3  1  1  0  1  4  .250  0   0/0  1  0  0  0  0  0  0  0 
Jan 26, 2002  NORTHEASTERN   4-3  2  0  2  2  1  .200  +3  1/2  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  3  1  0  1  3  .250  +1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  4  1  1  2  2  .300  +1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  5  0  0  0  0  .300  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  6  0  0  0  0  .300  -1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  7  0  0  0  4  .214  -1  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  8  0  0  0  5  .158  -2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  9  0  0  0  3  .136  -2  0/0  0  0  0  0  0  0  0  0 
Totals        9  3  3  6  22  .136  -1  2/4  1  0  0  0  0  0  0  0 

 
Games played: 9
Shots per game: 2.44
Goals per game: 0.33
Assists per game: 0.33
Points per game: 0.67