#13 Tim Vitek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  +1  0/0 
Oct 20, 2001  at Colorado College   1-7  .000  +1  1/2 
Oct 28, 2001  at Providence   4-3  .000  -1  0/0 
Nov 02, 2001  at Providence   2-3  .250  +1  0/0 
Nov 03, 2001  NORTHEASTERN   4-2  .250  0   0/0 
Nov 09, 2001  at Michigan State   1-6  .200  -1  1/2 
Nov 11, 2001  vs Connecticut   6-5  .200  -1  0/0 
Nov 16, 2001  at UMass Lowell   0-1  .143  0   0/0 
Nov 17, 2001  UMASS LOWELL   2-3  .125  +1  0/0 
Nov 20, 2001  vs Vermont   2-0  10  .111  0   0/0 
Nov 24, 2001  at Dartmouth   4-0  11  .100  0   0/0 
Nov 30, 2001  MAINE   1-6  12  .100  -1  1/2 
Dec 01, 2001  at Boston College   0-4  13  .091  0   0/0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  14  .154  -1  1/2 
Dec 09, 2001  at Boston University   2-3  15  .143  0   0/0 
Dec 28, 2001  vs Niagara   4-0  16  .143  +1  0/0 
Dec 29, 2001  at Rensselaer   2-3  17  .133  0   1/2 
Jan 04, 2002  at St. Cloud State   1-5  18  .125  -2  0/0 
Jan 07, 2002  BOSTON COLLEGE   3-4  19  .118  0   0/0 
Jan 11, 2002  at Merrimack   3-3  20  .118  -1  1/2 
Jan 12, 2002  MERRIMACK   1-2  21  .105  -1  0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  22  .100  -1  0/0 
Jan 19, 2002  at New Hampshire   1-6  23  .087  -1  0/0 
Jan 25, 2002  at Northeastern   2-3  24  .083  -1  0/0 
Jan 26, 2002  NORTHEASTERN   4-3  25  .083  0   0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  26  .080  +1  1/2 
Feb 02, 2002  PROVIDENCE   2-3  27  .077  -1  0/0 
Feb 08, 2002  at Boston University   2-4  28  .077  0   0/0 
Feb 09, 2002  at UMass Lowell   3-3  29  .111  0   1/2 
Feb 22, 2002  at Maine   1-7  30  .111  -3  0/0 
Feb 23, 2002  at Maine   0-7  31  .111  -1  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  32  .107  -2  0/0 
Mar 03, 2002  MERRIMACK   3-5  33  .107  -2  0/0 
Totals        33  28  .107  -15  8/16 

 
Games played: 33
Shots per game: 0.85
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.21