#13 Tim Vitek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  2  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  4  1  1  2  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  6  0  0  0  1  .200  -1  1/2  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  7  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  8  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  9  0  0  0  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  10  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2001  at Dartmouth   4-0  11  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2001  MAINE   1-6  12  0  0  0  0  .100  -1  1/2  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  13  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  14  1  0  1  2  .154  -1  1/2  1  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  15  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  16  0  0  0  0  .143  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  17  0  0  0  1  .133  0   1/2  0  0  0  0  0  0  0  0 
Jan 04, 2002  at St. Cloud State   1-5  18  0  0  0  1  .125  -2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  19  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  20  0  0  0  0  .118  -1  1/2  0  0  0  0  0  0  0  0 
Jan 12, 2002  MERRIMACK   1-2  21  0  0  0  2  .105  -1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  22  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2002  at New Hampshire   1-6  23  0  0  0  3  .087  -1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  24  0  1  1  1  .083  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  NORTHEASTERN   4-3  25  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  26  0  1  1  1  .080  +1  1/2  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  27  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  28  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  29  1  0  1  1  .111  0   1/2  1  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  30  0  0  0  0  .111  -3  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2002  at Maine   0-7  31  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  32  0  0  0  1  .107  -2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  33  0  0  0  0  .107  -2  0/0  0  0  0  0  0  0  0  0 
Totals        33  3  4  7  28  .107  -15  8/16  2  0  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 0.85
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.21