#14 Greg Mauldin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2001  at Colorado College   0-3  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  3  0  0  0  6  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  4  0  0  0  6  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  5  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  6  1  1  2  3  .040  +2  0/0  0  0  0  1  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  7  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  8  2  1  3  6  .091  +3  0/0  1  1  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  9  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  10  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  11  0  1  1  4  .075  +2  0/0  0  0  0  0  0  0  0  0 
Nov 24, 2001  at Dartmouth   4-0  12  0  0  0  3  .070  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2001  MAINE   1-6  13  0  1  1  4  .064  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  14  0  0  0  3  .060  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  0  0  0  4  .056  0   1/2  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  16  1  0  1  4  .069  -1  0/0  0  1  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  17  1  0  1  6  .078  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  18  1  1  2  2  .091  -2  0/0  1  0  0  0  0  0  0  0 
Jan 04, 2002  at St. Cloud State   1-5  19  1  0  1  3  .101  -1  0/0  1  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  20  0  3  3  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  21  1  1  2  5  .107  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2002  MERRIMACK   1-2  22  0  1  1  5  .100  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  23  0  0  0  5  .094  -2  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2002  at New Hampshire   1-6  24  0  0  0  2  .092  -1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  25  0  0  0  0  .092  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  26  1  0  1  5  .098  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  27  0  0  0  3  .095  +1  1/2  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  28  2  0  2  5  .110  0   0/0  0  0  0  0  0  0  1  0 
Feb 09, 2002  at UMass Lowell   3-3  29  0  0  0  3  .107  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  30  0  1  1  2  .105  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2002  at Maine   0-7  31  0  0  0  0  .105  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  32  0  0  0  1  .104  -1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  33  1  1  2  5  .108  +1  1/2  0  0  0  0  0  0  0  0 
Totals        33  12  12  24  111  .108  -2  5/10  3  2  0  1  0  0  1  0 

 
Games played: 33
Shots per game: 3.36
Goals per game: 0.36
Assists per game: 0.36
Points per game: 0.73