#14 Greg Mauldin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  0   0/0 
Oct 19, 2001  at Colorado College   0-3  .000  0   1/2 
Oct 20, 2001  at Colorado College   1-7  .000  -1  1/2 
Oct 28, 2001  at Providence   4-3  .000  +1  0/0 
Nov 02, 2001  at Providence   2-3  .000  0   0/0 
Nov 03, 2001  NORTHEASTERN   4-2  .040  +2  0/0 
Nov 09, 2001  at Michigan State   1-6  .037  -1  0/0 
Nov 11, 2001  vs Connecticut   6-5  .091  +3  0/0 
Nov 16, 2001  at UMass Lowell   0-1  .088  0   0/0 
Nov 17, 2001  UMASS LOWELL   2-3  10  .083  0   0/0 
Nov 20, 2001  vs Vermont   2-0  11  .075  +2  0/0 
Nov 24, 2001  at Dartmouth   4-0  12  .070  0   0/0 
Nov 30, 2001  MAINE   1-6  13  .064  0   0/0 
Dec 01, 2001  at Boston College   0-4  14  .060  0   0/0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  .056  0   1/2 
Dec 09, 2001  at Boston University   2-3  16  .069  -1  0/0 
Dec 28, 2001  vs Niagara   4-0  17  .078  +1  0/0 
Dec 29, 2001  at Rensselaer   2-3  18  .091  -2  0/0 
Jan 04, 2002  at St. Cloud State   1-5  19  .101  -1  0/0 
Jan 07, 2002  BOSTON COLLEGE   3-4  20  .100  -1  0/0 
Jan 11, 2002  at Merrimack   3-3  21  .107  0   0/0 
Jan 12, 2002  MERRIMACK   1-2  22  .100  0   0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  23  .094  -2  0/0 
Jan 19, 2002  at New Hampshire   1-6  24  .092  -1  0/0 
Jan 25, 2002  at Northeastern   2-3  25  .092  0   0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  26  .098  -1  0/0 
Feb 02, 2002  PROVIDENCE   2-3  27  .095  +1  1/2 
Feb 08, 2002  at Boston University   2-4  28  .110  0   0/0 
Feb 09, 2002  at UMass Lowell   3-3  29  .107  0   0/0 
Feb 22, 2002  at Maine   1-7  30  .105  0   0/0 
Feb 23, 2002  at Maine   0-7  31  .105  -1  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  32  .104  -1  0/0 
Mar 03, 2002  MERRIMACK   3-5  33  .108  +1  1/2 
Totals        33  12  12  24  111  .108  -2  5/10 

 
Games played: 33
Shots per game: 3.36
Goals per game: 0.36
Assists per game: 0.36
Points per game: 0.73