#16 Sean Regan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2001  at Colorado College   0-3  .000  0   0/0 
Oct 20, 2001  at Colorado College   1-7  .000  0   0/0 
Nov 02, 2001  at Providence   2-3  .000  +1  1/2 
Nov 03, 2001  NORTHEASTERN   4-2  .000  0   2/4 
Nov 09, 2001  at Michigan State   1-6  .000  -1  0/0 
Nov 11, 2001  vs Connecticut   6-5  .000  0   1/2 
Nov 20, 2001  vs Vermont   2-0  .000  0   1/2 
Nov 24, 2001  at Dartmouth   4-0  .000  0   0/0 
Nov 30, 2001  MAINE   1-6  .000  0   0/0 
Dec 01, 2001  at Boston College   0-4  10  .000  0   0/0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  11  .000  0   0/0 
Dec 09, 2001  at Boston University   2-3  12  .000  -1  0/0 
Dec 28, 2001  vs Niagara   4-0  13  .000  0   1/2 
Dec 29, 2001  at Rensselaer   2-3  14  .000  -1  0/0 
Jan 04, 2002  at St. Cloud State   1-5  15  .000  -1  0/0 
Jan 07, 2002  BOSTON COLLEGE   3-4  16  .000  -2  0/0 
Jan 11, 2002  at Merrimack   3-3  17  .143  -1  0/0 
Jan 12, 2002  MERRIMACK   1-2  18  .125  -1  0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  19  .125  0   2/4 
Jan 19, 2002  at New Hampshire   1-6  20  .125  -2  0/0 
Jan 25, 2002  at Northeastern   2-3  21  .100  -2  1/2 
Jan 26, 2002  NORTHEASTERN   4-3  22  .100  +1  0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  23  .083  +2  0/0 
Feb 02, 2002  PROVIDENCE   2-3  24  .133  +2  2/4 
Feb 08, 2002  at Boston University   2-4  25  .133  +1  0/0 
Feb 09, 2002  at UMass Lowell   3-3  26  .133  +1  0/0 
Feb 22, 2002  at Maine   1-7  27  .125  -2  1/2 
Feb 23, 2002  at Maine   0-7  28  .125  -1  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  29  .118  -1  1/2 
Mar 03, 2002  MERRIMACK   3-5  30  .105  +1  0/0 
Totals        30  19  .105  -7  13/26 

 
Games played: 30
Shots per game: 0.63
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13