#17 Tim Turner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  1  0  1  4  .250  -1  0/0  1  0  0  1  0  0  0  0 
Oct 19, 2001  at Colorado College   0-3  2  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  3  0  0  0  1  .167  0   2/12  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  4  1  0  1  2  .250  0   0/0  1  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  5  0  1  1  1  .222  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  6  1  2  3  2  .273  +2  0/0  0  0  1  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  7  0  0  0  4  .200  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  8  0  2  2  2  .176  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  9  0  0  0  2  .158  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  10  1  0  1  2  .190  0   0/0  1  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  11  1  0  1  6  .185  +2  0/0  0  0  0  1  0  0  0  0 
Nov 24, 2001  at Dartmouth   4-0  12  0  0  0  4  .161  0   1/2  0  0  0  0  0  0  0  0 
Nov 30, 2001  MAINE   1-6  13  1  0  1  4  .171  -1  0/0  1  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  14  0  0  0  3  .158  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  0  0  0  4  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  16  0  0  0  2  .136  -2  2/4  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  17  0  1  1  1  .133  +1  1/2  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  18  1  0  1  7  .135  -2  0/0  1  0  0  0  0  0  0  0 
Jan 04, 2002  at St. Cloud State   1-5  19  0  0  0  6  .121  0   1/2  0  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  20  2  0  2  6  .141  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  21  1  1  2  3  .149  0   0/0  0  1  0  0  0  0  0  0 
Jan 12, 2002  MERRIMACK   1-2  22  0  1  1  4  .141  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  23  0  0  0  2  .137  -1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2002  at New Hampshire   1-6  24  0  0  0  0  .137  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  25  0  0  0  4  .130  -1  1/2  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  26  0  1  1  1  .128  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  27  0  0  0  0  .128  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  28  0  0  0  1  .127  -1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2002  at Maine   0-7  29  0  0  0  3  .122  -1  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  30  0  0  0  2  .119  -1  3/6  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  31  1  0  1  1  .129  +1  0/0  0  0  0  0  0  0  0  0 
Totals        31  11  9  20  85  .129  -9  12/32  5  1  1  2  0  0  0  0 

 
Games played: 31
Shots per game: 2.74
Goals per game: 0.35
Assists per game: 0.29
Points per game: 0.65