#19 Martin Miljko  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  0   0/0 
Oct 19, 2001  at Colorado College   0-3  .000  -1  0/0 
Oct 28, 2001  at Providence   4-3  .000  -1  0/0 
Nov 03, 2001  NORTHEASTERN   4-2  .000  0   0/0 
Nov 09, 2001  at Michigan State   1-6  .000  -1  1/2 
Nov 11, 2001  vs Connecticut   6-5  .133  +2  0/0 
Nov 16, 2001  at UMass Lowell   0-1  .105  0   0/0 
Nov 17, 2001  UMASS LOWELL   2-3  .105  -1  0/0 
Nov 20, 2001  vs Vermont   2-0  .130  +1  0/0 
Nov 24, 2001  at Dartmouth   4-0  10  .148  +1  0/0 
Nov 30, 2001  MAINE   1-6  11  .121  -2  1/2 
Dec 01, 2001  at Boston College   0-4  12  .111  -1  1/2 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  13  .108  -1  1/2 
Dec 28, 2001  vs Niagara   4-0  14  .105  +1  0/0 
Dec 29, 2001  at Rensselaer   2-3  15  .100  0   0/0 
Jan 04, 2002  at St. Cloud State   1-5  16  .093  -1  0/0 
Jan 07, 2002  BOSTON COLLEGE   3-4  17  .091  0   0/0 
Jan 11, 2002  at Merrimack   3-3  18  .082  0   0/0 
Jan 12, 2002  MERRIMACK   1-2  19  .074  0   0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  20  .071  -1  0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  21  .069  -1  1/2 
Feb 09, 2002  at UMass Lowell   3-3  22  .068  0   0/0 
Feb 22, 2002  at Maine   1-7  23  .066  0   0/0 
Feb 23, 2002  at Maine   0-7  24  .066  -1  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  25  .062  -1  0/0 
Mar 03, 2002  MERRIMACK   3-5  26  .071  0   0/0 
Totals        26  14  70  .071  -8  5/10 

 
Games played: 26
Shots per game: 2.69
Goals per game: 0.19
Assists per game: 0.35
Points per game: 0.54