# 2 Mike Warner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  0   1/2 
Oct 19, 2001  at Colorado College   0-3  .000  -1  0/0 
Oct 20, 2001  at Colorado College   1-7  .000  0   2/15 
Oct 28, 2001  at Providence   4-3  .000  0   0/0 
Nov 02, 2001  at Providence   2-3  .000  -2  0/0 
Nov 03, 2001  NORTHEASTERN   4-2  .000  0   0/0 
Nov 09, 2001  at Michigan State   1-6  .000  -1  0/0 
Nov 11, 2001  vs Connecticut   6-5  .000  -3  1/2 
Nov 16, 2001  at UMass Lowell   0-1  .000  0   1/2 
Nov 17, 2001  UMASS LOWELL   2-3  10  .000  0   0/0 
Nov 24, 2001  at Dartmouth   4-0  11  .000  0   0/0 
Nov 30, 2001  MAINE   1-6  12  .000  0   1/2 
Dec 01, 2001  at Boston College   0-4  13  .000  0   0/0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  14  .000  -1  0/0 
Dec 09, 2001  at Boston University   2-3  15  .000  0   0/0 
Dec 28, 2001  vs Niagara   4-0  16  .000  +1  0/0 
Dec 29, 2001  at Rensselaer   2-3  17  .000  0   0/0 
Jan 04, 2002  at St. Cloud State   1-5  18  .000  -1  0/0 
Jan 12, 2002  MERRIMACK   1-2  19  .000  0   0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  20  .000  0   0/0 
Jan 19, 2002  at New Hampshire   1-6  21  .000  +1  0/0 
Jan 25, 2002  at Northeastern   2-3  22  .000  0   0/0 
Jan 26, 2002  NORTHEASTERN   4-3  23  .000  -2  0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  24  .000  -1  0/0 
Feb 02, 2002  PROVIDENCE   2-3  25  .000  -2  1/2 
Feb 08, 2002  at Boston University   2-4  26  .000  0   0/0 
Feb 09, 2002  at UMass Lowell   3-3  27  .062  0   0/0 
Feb 22, 2002  at Maine   1-7  28  .059  -3  0/0 
Feb 23, 2002  at Maine   0-7  29  .056  -2  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  30  .056  -2  0/0 
Mar 03, 2002  MERRIMACK   3-5  31  .053  -2  0/0 
Totals        31  19  .053  -21  7/25 

 
Games played: 31
Shots per game: 0.61
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.10