#21 Darcy King  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  1  0  1  3  .333  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2001  at Colorado College   0-3  2  0  0  0  0  .333  -1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  3  0  0  0  3  .167  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  4  0  1  1  2  .125  +2  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  5  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  6  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  7  0  1  1  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  8  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  9  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  10  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0  0 
Nov 30, 2001  MAINE   1-6  11  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  12  0  0  0  1  .062  -1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  13  0  0  0  2  .056  -1  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  14  0  1  1  1  .053  +1  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  15  0  1  1  2  .048  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  16  0  0  0  2  .043  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2002  at St. Cloud State   1-5  17  0  0  0  0  .043  -1  1/2  0  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  18  0  0  0  2  .040  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  19  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2002  MERRIMACK   1-2  20  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  21  0  1  1  2  .034  +1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2002  at New Hampshire   1-6  22  0  0  0  4  .030  -1  1/2  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  23  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  NORTHEASTERN   4-3  24  0  0  0  0  .029  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  25  0  0  0  1  .028  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  26  0  0  0  1  .027  0   2/4  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  27  0  0  0  0  .027  0   1/2  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  28  0  0  0  0  .027  -2  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2002  at Maine   0-7  29  0  0  0  1  .026  -3  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  30  0  0  0  0  .026  -2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  31  0  0  0  1  .026  -1  0/0  0  0  0  0  0  0  0  0 
Totals        31  1  5  6  39  .026  -12  7/14  0  0  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 1.26
Goals per game: 0.03
Assists per game: 0.16
Points per game: 0.19