#22 Jimmy Callahan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  0  1  1  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 19, 2001  at Colorado College   0-3  2  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  3  0  0  0  0  .000  0   1/10  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  4  1  1  2  3  .167  +2  2/4  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  5  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  6  0  1  1  1  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  7  0  0  0  4  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  8  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  9  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  10  0  0  0  5  .053  -1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  11  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2001  at Dartmouth   4-0  12  0  1  1  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2001  MAINE   1-6  13  0  0  0  0  .045  -1  1/2  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  14  0  0  0  4  .038  -1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  0  0  0  2  .036  -2  2/4  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  16  0  0  0  1  .034  +1  1/2  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  17  0  0  0  3  .031  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  18  0  0  0  3  .029  -1  1/2  0  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  19  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  20  0  1  1  4  .026  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  21  1  0  1  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2002  at New Hampshire   1-6  22  0  0  0  1  .049  -1  1/2  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  23  0  1  1  1  .048  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  NORTHEASTERN   4-3  24  0  0  0  1  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  25  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  26  0  0  0  4  .042  -1  2/4  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  27  0  0  0  3  .039  0   1/2  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  28  0  0  0  0  .039  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  29  0  0  0  1  .038  -2  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  30  0  0  0  2  .037  -2  0/0  0  0  0  0  0  0  0  0 
Totals        30  2  6  8  54  .037  -10  16/40  0  0  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 1.80
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.27