#22 Jimmy Callahan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  -1  1/2 
Oct 19, 2001  at Colorado College   0-3  .000  -1  2/4 
Oct 20, 2001  at Colorado College   1-7  .000  0   1/10 
Oct 28, 2001  at Providence   4-3  .167  +2  2/4 
Nov 02, 2001  at Providence   2-3  .111  0   0/0 
Nov 03, 2001  NORTHEASTERN   4-2  .100  +1  0/0 
Nov 09, 2001  at Michigan State   1-6  .071  0   0/0 
Nov 11, 2001  vs Connecticut   6-5  .071  0   0/0 
Nov 16, 2001  at UMass Lowell   0-1  .071  0   1/2 
Nov 17, 2001  UMASS LOWELL   2-3  10  .053  -1  0/0 
Nov 20, 2001  vs Vermont   2-0  11  .048  0   0/0 
Nov 24, 2001  at Dartmouth   4-0  12  .045  0   0/0 
Nov 30, 2001  MAINE   1-6  13  .045  -1  1/2 
Dec 01, 2001  at Boston College   0-4  14  .038  -1  0/0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  .036  -2  2/4 
Dec 09, 2001  at Boston University   2-3  16  .034  +1  1/2 
Dec 28, 2001  vs Niagara   4-0  17  .031  +1  0/0 
Dec 29, 2001  at Rensselaer   2-3  18  .029  -1  1/2 
Jan 07, 2002  BOSTON COLLEGE   3-4  19  .029  0   0/0 
Jan 11, 2002  at Merrimack   3-3  20  .026  0   0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  21  .050  0   0/0 
Jan 19, 2002  at New Hampshire   1-6  22  .049  -1  1/2 
Jan 25, 2002  at Northeastern   2-3  23  .048  0   0/0 
Jan 26, 2002  NORTHEASTERN   4-3  24  .047  0   0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  25  .045  -1  0/0 
Feb 02, 2002  PROVIDENCE   2-3  26  .042  -1  2/4 
Feb 08, 2002  at Boston University   2-4  27  .039  0   1/2 
Feb 09, 2002  at UMass Lowell   3-3  28  .039  0   0/0 
Feb 22, 2002  at Maine   1-7  29  .038  -2  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  30  .037  -2  0/0 
Totals        30  54  .037  -10  16/40 

 
Games played: 30
Shots per game: 1.80
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.27