# 3 Samuli Jalkanen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  -1  0/0 
Oct 19, 2001  at Colorado College   0-3  .000  -1  1/2 
Oct 20, 2001  at Colorado College   1-7  .000  0   0/0 
Oct 28, 2001  at Providence   4-3  .000  +2  2/4 
Nov 02, 2001  at Providence   2-3  .000  0   0/0 
Nov 03, 2001  NORTHEASTERN   4-2  .000  -1  1/2 
Nov 09, 2001  at Michigan State   1-6  .000  -1  1/2 
Nov 11, 2001  vs Connecticut   6-5  .071  +1  0/0 
Nov 16, 2001  at UMass Lowell   0-1  .071  0   0/0 
Nov 17, 2001  UMASS LOWELL   2-3  10  .071  0   1/2 
Nov 20, 2001  vs Vermont   2-0  11  .067  0   1/2 
Nov 24, 2001  at Dartmouth   4-0  12  .125  0   1/2 
Nov 30, 2001  MAINE   1-6  13  .118  -2  0/0 
Dec 01, 2001  at Boston College   0-4  14  .111  -2  0/0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  .105  -1  0/0 
Dec 09, 2001  at Boston University   2-3  16  .125  +1  4/8 
Dec 28, 2001  vs Niagara   4-0  17  .120  +2  0/0 
Dec 29, 2001  at Rensselaer   2-3  18  .111  0   0/0 
Jan 04, 2002  at St. Cloud State   1-5  19  .111  -2  1/2 
Jan 07, 2002  BOSTON COLLEGE   3-4  20  .107  +1  0/0 
Jan 11, 2002  at Merrimack   3-3  21  .103  +1  0/0 
Jan 12, 2002  MERRIMACK   1-2  22  .100  +1  1/2 
Jan 18, 2002  NEW HAMPSHIRE   1-5  23  .091  0   2/4 
Jan 19, 2002  at New Hampshire   1-6  24  .086  +1  3/6 
Jan 25, 2002  at Northeastern   2-3  25  .083  0   1/2 
Jan 26, 2002  NORTHEASTERN   4-3  26  .079  0   0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  27  .079  -3  0/0 
Feb 02, 2002  PROVIDENCE   2-3  28  .077  -2  0/0 
Feb 08, 2002  at Boston University   2-4  29  .077  -1  0/0 
Feb 09, 2002  at UMass Lowell   3-3  30  .077  -2  1/2 
Feb 22, 2002  at Maine   1-7  31  .077  -2  0/0 
Feb 23, 2002  at Maine   0-7  32  .075  -2  1/2 
Feb 26, 2002  NEW HAMPSHIRE   0-6  33  .073  -3  0/0 
Mar 03, 2002  MERRIMACK   3-5  34  .071  -2  0/0 
Totals        34  10  42  .071  -18  22/44 

 
Games played: 34
Shots per game: 1.24
Goals per game: 0.09
Assists per game: 0.21
Points per game: 0.29