#37 Nick Kuiper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  .000  +1  0/0 
Oct 19, 2001  at Colorado College   0-3  .000  -2  0/0 
Oct 20, 2001  at Colorado College   1-7  .000  0   0/0 
Oct 28, 2001  at Providence   4-3  .000  0   0/0 
Nov 02, 2001  at Providence   2-3  .000  +1  1/2 
Nov 03, 2001  NORTHEASTERN   4-2  .000  +1  0/0 
Nov 09, 2001  at Michigan State   1-6  .000  -1  0/0 
Nov 11, 2001  vs Connecticut   6-5  .000  -1  0/0 
Nov 16, 2001  at UMass Lowell   0-1  .000  0   0/0 
Nov 17, 2001  UMASS LOWELL   2-3  10  .000  0   1/2 
Nov 20, 2001  vs Vermont   2-0  11  .000  0   0/0 
Nov 24, 2001  at Dartmouth   4-0  12  .000  0   0/0 
Nov 30, 2001  MAINE   1-6  13  .000  -1  0/0 
Dec 01, 2001  at Boston College   0-4  14  .000  -1  2/4 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  15  .000  0   0/0 
Dec 09, 2001  at Boston University   2-3  16  .000  0   0/0 
Dec 28, 2001  vs Niagara   4-0  17  .050  +2  0/0 
Dec 29, 2001  at Rensselaer   2-3  18  .050  -2  0/0 
Jan 04, 2002  at St. Cloud State   1-5  19  .048  -3  0/0 
Jan 07, 2002  BOSTON COLLEGE   3-4  20  .045  -2  0/0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  21  .042  0   0/0 
Jan 19, 2002  at New Hampshire   1-6  22  .042  -2  0/0 
Jan 25, 2002  at Northeastern   2-3  23  .038  -3  0/0 
Jan 26, 2002  NORTHEASTERN   4-3  24  .069  +2  0/0 
Feb 01, 2002  BOSTON COLLEGE   2-3  25  .062  +1  0/0 
Feb 02, 2002  PROVIDENCE   2-3  26  .061  +2  0/0 
Feb 08, 2002  at Boston University   2-4  27  .056  +1  1/2 
Feb 09, 2002  at UMass Lowell   3-3  28  .054  +1  0/0 
Feb 22, 2002  at Maine   1-7  29  .053  -2  0/0 
Feb 23, 2002  at Maine   0-7  30  .050  -2  0/0 
Feb 26, 2002  NEW HAMPSHIRE   0-6  31  .050  -1  0/0 
Mar 03, 2002  MERRIMACK   3-5  32  .045  0   0/0 
Totals        32  11  44  .045  -11  5/10 

 
Games played: 32
Shots per game: 1.38
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.34