# 7 Scott Horvath  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2001  NIAGARA   4-2  1  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2001  at Colorado College   0-3  2  0  0  0  1  .500  -1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  3  0  1  1  0  .500  0   1/2  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  4  0  1  1  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  5  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  6  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  7  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  8  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  9  0  0  0  0  .100  -2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  10  1  0  1  1  .182  -2  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  11  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Totals        11  2  2  4  12  .167  -4  2/4  0  0  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 1.09
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.36