# 9 Craig MacDonald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2001  at Colorado College   0-3  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  3  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  4  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2001  NORTHEASTERN   4-2  5  1  1  2  3  .222  +1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  6  0  0  0  0  .222  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2001  vs Connecticut   6-5  7  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  8  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  9  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2001  at Dartmouth   4-0  10  2  0  2  2  .333  0   0/0  2  0  0  1  0  0  0  0 
Nov 30, 2001  MAINE   1-6  11  0  0  0  1  .308  -1  1/2  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  12  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  13  0  0  0  0  .286  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  14  0  0  0  1  .267  -2  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  15  0  1  1  1  .250  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  16  0  0  0  3  .211  -2  1/2  0  0  0  0  0  0  0  0 
Jan 04, 2002  at St. Cloud State   1-5  17  0  0  0  0  .211  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2002  BOSTON COLLEGE   3-4  18  1  1  2  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  19  0  2  2  1  .238  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2002  MERRIMACK   1-2  20  1  0  1  2  .261  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2002  NEW HAMPSHIRE   1-5  21  0  0  0  1  .250  -2  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2002  at New Hampshire   1-6  22  0  0  0  3  .222  -1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  23  0  0  0  1  .214  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  NORTHEASTERN   4-3  24  0  1  1  0  .214  +2  1/2  0  0  0  0  0  0  0  0 
Feb 01, 2002  BOSTON COLLEGE   2-3  25  0  0  0  1  .207  -2  2/4  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  26  0  0  0  3  .188  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  27  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0  0 
Totals        27  6  6  12  33  .182  -13  5/10  2  0  0  1  0  0  0  0 

 
Games played: 27
Shots per game: 1.22
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.44