#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2001  at Colorado College   0-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Colorado College   1-7  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2001  at Providence   4-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2001  at Providence   2-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2001  at Michigan State   1-6  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 20, 2001  vs Vermont   2-0  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 01, 2001  at Boston College   0-4  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2001  at Boston University   2-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2001  at Rensselaer   2-3  13  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 11, 2002  at Merrimack   3-3  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  at UMass Lowell   3-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2002  at Maine   1-7  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2002  at Maine   0-7  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  21  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Totals        21  0  0  0  0  .000  0   6/12  0  0  0  0  0  0  0  0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 02, 2001  at Providence   2-3  1  0:27  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 16, 2001  at UMass Lowell   0-1  2  1:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 17, 2001  UMASS LOWELL   2-3  3  1:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 07, 2001  BOSTON UNIVERSITY   2-5  4  1:37  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Dec 09, 2001  at Boston University   2-3  5  0:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 28, 2001  vs Niagara   4-0  6  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  7  0:38  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 02, 2002  PROVIDENCE   2-3  8  0:43  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 08, 2002  at Boston University   2-4  9  1:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 03, 2002  MERRIMACK   3-5  10  0:19  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Totals        10  7:38  0  2  0.00  0  .000  0  0  0  0  0  2  0  0