#14 Greg Mauldin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2002  RPI   4-3  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2002  PROVIDENCE   1-2  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2002  at Northeastern   5-3  4  1  1  2  2  .100  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2002  at MAINE   0-1  5  0  0  0  2  .083  0   1/2  0  0  0  0  0  0  0 
Nov 15, 2002  UMASS LOWELL   6-3  6  2  1  3  3  .200  +2  1/2  1  0  0  0  0  0  0 
Nov 16, 2002  at UMass Lowell   4-3  7  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2002  IONA COLLEGE   5-3  8  1  0  1  1  .250  0   2/4  0  0  0  0  0  0  0 
Nov 24, 2002  at New Hampshire   0-4  9  0  0  0  4  .200  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2002  at Vermont   6-2  10  0  0  0  1  .190  +2  0/0  0  0  0  0  0  0  0 
Nov 30, 2002  DARTMOUTH   7-2  11  3  0  3  5  .269  +4  0/0  0  0  0  0  0  1  0 
Dec 01, 2002  PRINCETON   5-3  12  1  2  3  3  .276  +3  0/0  0  0  1  0  0  0  0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  13  1  2  3  4  .273  +1  1/2  1  0  0  0  0  0  0 
Dec 07, 2002  at Boston University   1-3  14  0  0  0  2  .257  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  15  0  1  1  0  .257  +1  0/0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Ohio State   2-2  16  0  1  1  2  .243  0   1/2  0  0  0  0  0  0  0 
Dec 29, 2002  vs MAINE   3-8  17  0  0  0  5  .214  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2003  at BC   3-2  18  1  0  1  4  .217  0   0/0  1  0  0  0  0  0  0 
Jan 05, 2003  PROVIDENCE   5-4  19  0  2  2  0  .217  +1  1/2  0  0  0  0  0  0  0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  20  1  1  2  5  .216  0   0/0  0  0  0  1  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  21  0  3  3  3  .204  +1  1/2  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  22  0  0  0  4  .190  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  23  1  0  1  5  .190  -2  2/4  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  24  1  2  3  4  .194  +3  0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  25  1  0  1  2  .203  -1  0/0  0  0  0  0  0  0  0 
Jan 31, 2003  at BC   0-9  26  0  0  0  1  .200  -1  1/2  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  27  1  1  2  5  .200  0   0/0  1  0  0  0  0  0  0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  28  0  0  0  2  .195  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  29  1  0  1  2  .203  +1  0/0  0  0  0  0  0  0  0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  30  1  0  1  1  .213  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2003  MAINE   4-2  31  0  1  1  4  .202  +1  1/2  0  0  0  0  0  0  0 
Feb 22, 2003  MAINE   0-4  32  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2003  at Merrimack College   5-2  33  2  1  3  2  .218  +4  0/0  0  0  1  0  0  0  0 
Mar 06, 2003  at MAINE   5-3  34  1  1  2  3  .222  +2  0/0  0  0  1  0  0  0  0 
Mar 07, 2003  at MAINE   4-2  35  0  0  0  0  .222  0   1/2  0  0  0  0  0  0  0 
Mar 14, 2003  vs New Hampshire   4-5  36  1  0  1  5  .221  0   0/0  1  0  0  0  0  0  0 
Totals        36  21  20  41  95  .221  +18  13/26  5  0  3  1  0  1  0 

 
Games played: 36
Shots per game: 2.64
Goals per game: 0.58
Assists per game: 0.56
Points per game: 1.14