#16 Sean Regan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 01, 2002  PROVIDENCE   1-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2002  UMASS LOWELL   6-3  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 16, 2002  at UMass Lowell   4-3  5  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 21, 2002  IONA COLLEGE   5-3  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 24, 2002  at New Hampshire   0-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2002  DARTMOUTH   7-2  8  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 01, 2002  PRINCETON   5-3  9  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2002  at Boston University   1-3  10  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  11  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 28, 2002  vs Ohio State   2-2  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2002  vs MAINE   3-8  13  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2003  at BC   3-2  14  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2003  PROVIDENCE   5-4  15  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  16  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  17  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  18  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  19  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  20  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  21  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 31, 2003  at BC   0-9  22  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  23  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  24  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  25  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  26  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Feb 21, 2003  MAINE   4-2  27  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2003  MAINE   0-4  28  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Mar 01, 2003  at Merrimack College   5-2  29  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Mar 06, 2003  at MAINE   5-3  30  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
Mar 07, 2003  at MAINE   4-2  31  0  0  0  1  .000  +1  2/4  0  0  0  0  0  0  0 
Mar 14, 2003  vs New Hampshire   4-5  32  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        32  0  1  1  21  .000  -5  10/20  0  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 0.66
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03