#17 Tim Turner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  1  0  0  0  4  .000  -2  2/4  0  0  0  0  0  0  0 
Oct 20, 2002  RPI   4-3  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  3  0  2  2  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2002  PROVIDENCE   1-2  4  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 02, 2002  at Northeastern   5-3  5  1  0  1  3  .067  +1  0/0  1  0  0  0  0  0  0 
Nov 09, 2002  at MAINE   0-1  6  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2002  UMASS LOWELL   6-3  7  1  0  1  1  .118  +1  0/0  0  0  1  0  0  0  1 
Nov 16, 2002  at UMass Lowell   4-3  8  1  2  3  2  .158  +2  1/2  1  0  0  0  0  0  0 
Nov 21, 2002  IONA COLLEGE   5-3  9  1  1  2  9  .143  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2002  at New Hampshire   0-4  10  0  0  0  3  .129  0   3/6  0  0  0  0  0  0  0 
Nov 26, 2002  at Vermont   6-2  11  2  0  2  5  .167  0   0/0  1  0  0  0  0  0  0 
Nov 30, 2002  DARTMOUTH   7-2  12  0  1  1  1  .162  +2  0/0  0  0  0  0  0  0  0 
Dec 01, 2002  PRINCETON   5-3  13  1  0  1  4  .171  0   0/0  1  0  0  0  0  0  0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  14  0  2  2  2  .163  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2002  at Boston University   1-3  15  1  0  1  2  .178  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  16  1  0  1  4  .184  +1  0/0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Ohio State   2-2  17  0  1  1  3  .173  -1  1/2  0  0  0  0  0  0  0 
Dec 29, 2002  vs MAINE   3-8  18  1  0  1  4  .179  0   0/0  1  0  0  0  0  0  0 
Jan 03, 2003  at BC   3-2  19  0  1  1  1  .175  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2003  PROVIDENCE   5-4  20  0  2  2  3  .167  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  21  1  1  2  4  .172  0   0/0  1  0  0  0  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  22  0  0  0  2  .167  -2  0/0  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  23  1  0  1  2  .176  +1  0/0  0  0  0  0  0  0  0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  24  0  1  1  4  .167  +1  0/0  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  25  0  0  0  2  .162  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  26  0  1  1  2  .158  +1  0/0  0  0  0  0  0  0  0 
Jan 31, 2003  at BC   0-9  27  0  0  0  1  .156  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  28  1  0  1  2  .165  -2  0/0  0  0  0  0  0  0  0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  29  0  0  0  2  .160  -1  3/14  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  30  0  0  0  1  .159  -1  1/2  0  0  0  0  0  0  0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  31  1  0  1  3  .165  +2  0/0  0  0  1  0  0  0  0 
Feb 21, 2003  MAINE   4-2  32  0  2  2  4  .157  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2003  MAINE   0-4  33  0  0  0  0  .157  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2003  at Merrimack College   5-2  34  0  1  1  1  .156  +1  0/0  0  0  0  0  0  0  0 
Mar 06, 2003  at MAINE   5-3  35  0  1  1  0  .156  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2003  at MAINE   4-2  36  0  1  1  1  .154  +1  0/0  0  0  0  0  0  0  0 
Mar 14, 2003  vs New Hampshire   4-5  37  1  0  1  7  .153  +1  0/0  0  0  0  0  0  0  0 
Totals        37  15  20  35  98  .153  +1  11/30  6  0  2  0  0  0  1 

 
Games played: 37
Shots per game: 2.65
Goals per game: 0.41
Assists per game: 0.54
Points per game: 0.95