#19 Stephen Werner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  .000  -2  0/0 
Oct 20, 2002  RPI   4-3  .000  +1  0/0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  .200  +1  0/0 
Nov 01, 2002  PROVIDENCE   1-2  .111  -1  0/0 
Nov 02, 2002  at Northeastern   5-3  .077  +1  0/0 
Nov 09, 2002  at MAINE   0-1  .071  0   0/0 
Nov 15, 2002  UMASS LOWELL   6-3  .176  +2  0/0 
Nov 16, 2002  at UMass Lowell   4-3  .167  0   0/0 
Nov 21, 2002  IONA COLLEGE   5-3  .174  +2  0/0 
Nov 24, 2002  at New Hampshire   0-4  10  .160  0   0/0 
Nov 26, 2002  at Vermont   6-2  11  .192  +3  1/2 
Nov 30, 2002  DARTMOUTH   7-2  12  .207  +5  0/0 
Dec 01, 2002  PRINCETON   5-3  13  .219  +3  0/0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  14  .212  0   0/0 
Dec 07, 2002  at Boston University   1-3  15  .194  0   0/0 
Dec 12, 2002  at Princeton   4-3  16  .184  0   0/0 
Dec 28, 2002  vs Ohio State   2-2  17  .190  0   0/0 
Dec 29, 2002  vs MAINE   3-8  18  .182  -1  0/0 
Jan 03, 2003  at BC   3-2  19  .182  0   0/0 
Jan 05, 2003  PROVIDENCE   5-4  20  .170  +1  0/0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  21  .167  0   0/0 
Jan 11, 2003  at Merrimack College   3-4  22  .180  +1  0/0 
Jan 17, 2003  at New Hampshire   1-2  23  .176  -1  0/0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  24  .176  -3  0/0 
Jan 24, 2003  NORTHEASTERN   3-2  25  .185  +3  0/0 
Jan 25, 2002  at Northeastern   2-3  26  .185  -1  0/0 
Jan 31, 2003  at BC   0-9  27  .182  -2  0/0 
Feb 01, 2003  at Providence   3-5  28  .179  0   1/2 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  29  .172  0   0/0 
Feb 08, 2003  UMASS LOWELL   2-3  30  .167  +1  0/0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  31  .167  0   0/0 
Feb 21, 2003  MAINE   4-2  32  .190  +2  0/0 
Feb 22, 2003  MAINE   0-4  33  .188  0   0/0 
Mar 01, 2003  at Merrimack College   5-2  34  .197  +4  0/0 
Mar 06, 2003  at MAINE   5-3  35  .194  0   0/0 
Mar 07, 2003  at MAINE   4-2  36  .200  0   0/0 
Mar 14, 2003  vs New Hampshire   4-5  37  .219  +1  0/0 
Totals        37  16  22  38  73  .219  +20  2/4 

 
Games played: 37
Shots per game: 1.97
Goals per game: 0.43
Assists per game: 0.59
Points per game: 1.03