#21 Peter Alden  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 20, 2002  RPI   4-3  2  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  3  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2002  PROVIDENCE   1-2  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 02, 2002  at Northeastern   5-3  5  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2002  at MAINE   0-1  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2002  UMASS LOWELL   6-3  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2002  at UMass Lowell   4-3  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2002  at New Hampshire   0-4  9  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 26, 2002  at Vermont   6-2  10  0  0  0  1  .000  +1  3/6  0  0  0  0  0  0  0 
Dec 01, 2002  PRINCETON   5-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Ohio State   2-2  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2003  at BC   3-2  15  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2003  PROVIDENCE   5-4  16  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  17  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  18  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  19  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2003  at BC   0-9  20  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  22  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  23  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2003  MAINE   4-2  24  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 22, 2003  MAINE   0-4  25  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2003  at Merrimack College   5-2  26  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 06, 2003  at MAINE   5-3  27  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Mar 07, 2003  at MAINE   4-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 14, 2003  vs New Hampshire   4-5  29  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0 
Totals        29  0  2  2  23  .000  -6  11/22  0  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 0.79
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07