#23 Chris Capraro  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 20, 2002  RPI   4-3  .000  -1  0/0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  .000  0   0/0 
Nov 01, 2002  PROVIDENCE   1-2  .000  +1  0/0 
Nov 02, 2002  at Northeastern   5-3  .000  +1  0/0 
Nov 09, 2002  at MAINE   0-1  .000  -1  0/0 
Nov 15, 2002  UMASS LOWELL   6-3  .000  -1  0/0 
Nov 16, 2002  at UMass Lowell   4-3  .077  +1  0/0 
Nov 21, 2002  IONA COLLEGE   5-3  .059  +1  1/2 
Nov 24, 2002  at New Hampshire   0-4  .053  -2  1/2 
Nov 26, 2002  at Vermont   6-2  10  .053  0   0/0 
Nov 30, 2002  DARTMOUTH   7-2  11  .048  +1  0/0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  12  .083  0   0/0 
Dec 07, 2002  at Boston University   1-3  13  .080  -1  2/4 
Dec 12, 2002  at Princeton   4-3  14  .074  0   2/4 
Dec 28, 2002  vs Ohio State   2-2  15  .071  -1  0/0 
Dec 29, 2002  vs MAINE   3-8  16  .071  -1  1/2 
Jan 03, 2003  at BC   3-2  17  .103  -1  0/0 
Jan 05, 2003  PROVIDENCE   5-4  18  .097  0   0/0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  19  .094  0   0/0 
Jan 11, 2003  at Merrimack College   3-4  20  .086  -2  0/0 
Jan 17, 2003  at New Hampshire   1-2  21  .083  +1  0/0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  22  .105  0   0/0 
Jan 24, 2003  NORTHEASTERN   3-2  23  .103  -1  0/0 
Jan 25, 2002  at Northeastern   2-3  24  .095  +1  0/0 
Jan 31, 2003  at BC   0-9  25  .093  -1  0/0 
Feb 01, 2003  at Providence   3-5  26  .089  -1  0/0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  27  .089  0   1/2 
Feb 08, 2003  UMASS LOWELL   2-3  28  .089  0   0/0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  29  .100  +2  0/0 
Feb 21, 2003  MAINE   4-2  30  .113  -1  0/0 
Feb 22, 2003  MAINE   0-4  31  .109  -1  0/0 
Mar 01, 2003  at Merrimack College   5-2  32  .109  +1  1/2 
Mar 06, 2003  at MAINE   5-3  33  .105  -1  0/0 
Mar 07, 2003  at MAINE   4-2  34  .121  +1  0/0 
Mar 14, 2003  vs New Hampshire   4-5  35  .119  +2  0/0 
Totals        35  16  23  59  .119  -4  9/18 

 
Games played: 35
Shots per game: 1.69
Goals per game: 0.20
Assists per game: 0.46
Points per game: 0.66