# 3 Matt Fetzer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  1  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
Oct 20, 2002  RPI   4-3  2  0  0  0  6  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2002  PROVIDENCE   1-2  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 02, 2002  at Northeastern   5-3  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2002  at MAINE   0-1  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2002  at UMass Lowell   4-3  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2002  IONA COLLEGE   5-3  8  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 26, 2002  at Vermont   6-2  9  1  0  1  1  .083  +2  0/0  0  0  0  0  0  0  0 
Dec 01, 2002  PRINCETON   5-3  10  1  0  1  1  .154  +1  0/0  0  0  0  0  0  0  0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  11  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  12  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Ohio State   2-2  13  0  1  1  1  .143  0   2/4  0  0  0  0  0  0  0 
Jan 05, 2003  PROVIDENCE   5-4  14  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  15  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  16  0  0  0  0  .133  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  17  0  1  1  3  .111  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  18  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  19  0  0  0  2  .100  -1  1/2  0  0  0  0  0  0  0 
Mar 07, 2003  at MAINE   4-2  20  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Totals        20  2  2  4  20  .100  +6  7/14  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.20