#37 Nick Kuiper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  .000  0   1/2 
Oct 20, 2002  RPI   4-3  .143  +1  0/0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  .111  0   0/0 
Nov 01, 2002  PROVIDENCE   1-2  .091  -1  0/0 
Nov 02, 2002  at Northeastern   5-3  .167  +2  0/0 
Nov 09, 2002  at MAINE   0-1  .143  0   1/2 
Nov 15, 2002  UMASS LOWELL   6-3  .111  +3  0/0 
Nov 16, 2002  at UMass Lowell   4-3  .091  +2  0/0 
Nov 24, 2002  at New Hampshire   0-4  .077  -2  0/0 
Nov 26, 2002  at Vermont   6-2  10  .107  +3  0/0 
Nov 30, 2002  DARTMOUTH   7-2  11  .100  +3  0/0 
Dec 01, 2002  PRINCETON   5-3  12  .100  +1  1/2 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  13  .097  0   0/0 
Dec 07, 2002  at Boston University   1-3  14  .097  -2  1/2 
Dec 12, 2002  at Princeton   4-3  15  .083  0   1/2 
Dec 28, 2002  vs Ohio State   2-2  16  .083  -1  0/0 
Dec 29, 2002  vs MAINE   3-8  17  .077  0   0/0 
Jan 03, 2003  at BC   3-2  18  .073  0   0/0 
Jan 05, 2003  PROVIDENCE   5-4  19  .071  -2  0/0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  20  .062  -2  0/0 
Jan 11, 2003  at Merrimack College   3-4  21  .058  0   1/2 
Jan 17, 2003  at New Hampshire   1-2  22  .055  -1  1/2 
Jan 19, 2003  NEW HAMPSHIRE   3-4  23  .055  -1  1/2 
Jan 24, 2003  NORTHEASTERN   3-2  24  .053  0   0/0 
Jan 25, 2002  at Northeastern   2-3  25  .050  +1  1/2 
Jan 31, 2003  at BC   0-9  26  .049  -3  1/2 
Feb 01, 2003  at Providence   3-5  27  .046  -2  1/2 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  28  .045  0   0/0 
Feb 08, 2003  UMASS LOWELL   2-3  29  .045  -2  1/2 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  30  .043  +1  0/0 
Feb 21, 2003  MAINE   4-2  31  .043  +1  1/2 
Feb 22, 2003  MAINE   0-4  32  .042  0   1/2 
Mar 01, 2003  at Merrimack College   5-2  33  .042  +2  2/4 
Mar 06, 2003  at MAINE   5-3  34  .042  +2  0/0 
Mar 07, 2003  at MAINE   4-2  35  .041  -1  0/0 
Mar 14, 2003  vs New Hampshire   4-5  36  .041  -1  1/2 
Totals        36  74  .041  +1  17/34 

 
Games played: 36
Shots per game: 2.06
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17