# 4 Jamie Solon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  .000  0   0/0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  .000  0   0/0 
Nov 01, 2002  PROVIDENCE   1-2  .000  0   0/0 
Nov 02, 2002  at Northeastern   5-3  .000  +1  0/0 
Nov 09, 2002  at MAINE   0-1  .000  0   0/0 
Nov 15, 2002  UMASS LOWELL   6-3  .000  0   0/0 
Nov 16, 2002  at UMass Lowell   4-3  .000  0   0/0 
Nov 30, 2002  DARTMOUTH   7-2  .000  0   0/0 
Dec 01, 2002  PRINCETON   5-3  .000  +1  0/0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  10  .000  -1  0/0 
Dec 07, 2002  at Boston University   1-3  11  .000  -1  1/2 
Dec 12, 2002  at Princeton   4-3  12  .000  +1  0/0 
Dec 28, 2002  vs Ohio State   2-2  13  .000  0   0/0 
Dec 29, 2002  vs MAINE   3-8  14  .111  +1  0/0 
Jan 05, 2003  PROVIDENCE   5-4  15  .111  -1  0/0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  16  .100  0   1/2 
Jan 11, 2003  at Merrimack College   3-4  17  .083  0   0/0 
Jan 17, 2003  at New Hampshire   1-2  18  .077  0   0/0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  19  .071  0   0/0 
Jan 24, 2003  NORTHEASTERN   3-2  20  .062  0   1/2 
Jan 25, 2002  at Northeastern   2-3  21  .062  0   0/0 
Jan 31, 2003  at BC   0-9  22  .062  -1  0/0 
Feb 01, 2003  at Providence   3-5  23  .053  0   0/0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  24  .053  0   0/0 
Feb 08, 2003  UMASS LOWELL   2-3  25  .053  +1  1/2 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  26  .053  +1  0/0 
Feb 21, 2003  MAINE   4-2  27  .050  0   0/0 
Feb 22, 2003  MAINE   0-4  28  .050  -2  0/0 
Mar 01, 2003  at Merrimack College   5-2  29  .048  0   0/0 
Mar 06, 2003  at MAINE   5-3  30  .048  +1  0/0 
Mar 07, 2003  at MAINE   4-2  31  .045  0   0/0 
Mar 14, 2003  vs New Hampshire   4-5  32  .045  -1  1/2 
Totals        32  22  .045  0   5/10 

 
Games played: 32
Shots per game: 0.69
Goals per game: 0.03
Assists per game: 0.22
Points per game: 0.25