#71 Thomas Pock  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2002  BC   0-6  1  0  0  0  1  .000  -3  1/2  0  0  0  0  0  0  0 
Oct 20, 2002  RPI   4-3  2  1  0  1  1  .500  -1  0/0  0  0  0  0  0  0  0 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  3  0  1  1  1  .333  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2002  PROVIDENCE   1-2  4  0  0  0  2  .200  0   1/2  0  0  0  0  0  0  0 
Nov 02, 2002  at Northeastern   5-3  5  0  0  0  4  .111  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2002  at MAINE   0-1  6  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0 
Nov 15, 2002  UMASS LOWELL   6-3  7  1  1  2  2  .154  +1  1/2  1  0  0  0  0  0  0 
Nov 16, 2002  at UMass Lowell   4-3  8  1  1  2  5  .167  -1  1/2  0  0  0  0  0  0  0 
Nov 21, 2002  IONA COLLEGE   5-3  9  0  2  2  4  .136  +1  1/2  0  0  0  0  0  0  0 
Nov 24, 2002  at New Hampshire   0-4  10  0  0  0  4  .115  -2  1/2  0  0  0  0  0  0  0 
Nov 26, 2002  at Vermont   6-2  11  0  2  2  2  .107  +2  1/2  0  0  0  0  0  0  0 
Nov 30, 2002  DARTMOUTH   7-2  12  1  1  2  4  .125  +3  0/0  0  0  0  0  0  0  0 
Dec 01, 2002  PRINCETON   5-3  13  0  0  0  3  .114  +1  0/0  0  0  0  0  0  0  0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  14  0  1  1  4  .103  0   2/4  0  0  0  0  0  0  0 
Dec 07, 2002  at Boston University   1-3  15  0  0  0  3  .095  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  16  2  0  2  5  .128  +3  1/2  0  0  0  1  0  0  1 
Dec 28, 2002  vs Ohio State   2-2  17  0  0  0  3  .120  0   2/4  0  0  0  0  0  0  0 
Dec 29, 2002  vs MAINE   3-8  18  0  1  1  1  .118  -3  2/4  0  0  0  0  0  0  0 
Jan 03, 2003  at BC   3-2  19  1  0  1  4  .127  -1  2/4  0  0  0  0  0  0  0 
Jan 05, 2003  PROVIDENCE   5-4  20  3  0  3  7  .161  +2  0/0  2  0  0  1  0  1  0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  21  1  1  2  6  .162  +2  0/0  0  0  0  0  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  22  0  0  0  3  .155  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  23  0  0  0  3  .149  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  24  1  1  2  5  .152  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  25  0  0  0  3  .146  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  26  0  0  0  9  .132  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2003  at BC   0-9  27  0  0  0  2  .129  -3  0/0  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  28  1  1  2  6  .131  0   1/2  0  0  0  0  0  0  0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  29  0  0  0  4  .126  -1  1/2  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  30  0  0  0  1  .125  +2  0/0  0  0  0  0  0  0  0 
Feb 14, 2003  UNIVERSITY OF CONN   8-6  31  2  3  5  6  .136  +4  2/4  0  0  0  1  0  0  0 
Feb 21, 2003  MAINE   4-2  32  1  0  1  4  .140  -1  2/4  1  0  0  0  0  0  0 
Feb 22, 2003  MAINE   0-4  33  0  0  0  2  .138  -2  0/0  0  0  0  0  0  0  0 
Mar 01, 2003  at Merrimack College   5-2  34  0  0  0  3  .134  +1  0/0  0  0  0  0  0  0  0 
Mar 06, 2003  at MAINE   5-3  35  0  1  1  2  .132  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2003  at MAINE   4-2  36  1  2  3  4  .136  +2  0/0  0  0  0  0  0  0  1 
Mar 14, 2003  vs New Hampshire   4-5  37  0  1  1  4  .132  0   0/0  0  0  0  0  0  0  0 
Totals        37  17  20  37  129  .132  +3  23/46  4  0  0  3  0  1  2 

 
Games played: 37
Shots per game: 3.49
Goals per game: 0.46
Assists per game: 0.54
Points per game: 1.00