#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 02, 2002  at Northeastern   5-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2002  at MAINE   0-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2002  UMASS LOWELL   6-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2002  IONA COLLEGE   5-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2002  at Vermont   6-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2002  PRINCETON   5-3  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2002  at Boston University   1-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2002  at Princeton   4-3  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 28, 2002  vs Ohio State   2-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2002  vs MAINE   3-8  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  13  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2003  at New Hampshire   1-2  15  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2003  at BC   0-9  19  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2003  MAINE   4-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 14, 2003  vs New Hampshire   4-5  24  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Totals        24  0  0  0  0  .000  0   8/16  0  0  0  0  0  0  0 

 
Games played: 24
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 09, 2002  at MAINE   0-1  1  0:39  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 07, 2002  at Boston University   1-3  2  2:01  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 11, 2003  at Merrimack College   3-4  3  0:29  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 19, 2003  NEW HAMPSHIRE   3-4  4  1:39  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 24, 2003  NORTHEASTERN   3-2  5  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 25, 2002  at Northeastern   2-3  6  0:21  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 01, 2003  at Providence   3-5  7  1:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  8  1:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 08, 2003  UMASS LOWELL   2-3  9  1:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 14, 2003  vs New Hampshire   4-5  10  1:36  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        10  10:14  0  0  0.00  0  .000  0  0  0  0  0  0  0  0