#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2002  NEBRASKA-OMAHA   2-3  .000  0   1/2 
Nov 02, 2002  at Northeastern   5-3  .000  0   1/2 
Nov 09, 2002  at MAINE   0-1  .000  0   0/0 
Nov 15, 2002  UMASS LOWELL   6-3  .000  0   0/0 
Nov 21, 2002  IONA COLLEGE   5-3  .000  0   0/0 
Nov 26, 2002  at Vermont   6-2  .000  0   0/0 
Dec 01, 2002  PRINCETON   5-3  .000  0   1/2 
Dec 06, 2002  BOSTON UNIVERSITY   5-4  .000  0   0/0 
Dec 07, 2002  at Boston University   1-3  .000  0   0/0 
Dec 12, 2002  at Princeton   4-3  10  .000  0   1/2 
Dec 28, 2002  vs Ohio State   2-2  11  .000  0   0/0 
Dec 29, 2002  vs MAINE   3-8  12  .000  0   0/0 
Jan 10, 2003  MERRIMACK COLLEGE   4-3  13  .000  0   1/2 
Jan 11, 2003  at Merrimack College   3-4  14  .000  0   0/0 
Jan 17, 2003  at New Hampshire   1-2  15  .000  0   1/2 
Jan 19, 2003  NEW HAMPSHIRE   3-4  16  .000  0   0/0 
Jan 24, 2003  NORTHEASTERN   3-2  17  .000  0   0/0 
Jan 25, 2002  at Northeastern   2-3  18  .000  0   0/0 
Jan 31, 2003  at BC   0-9  19  .000  0   1/2 
Feb 01, 2003  at Providence   3-5  20  .000  0   0/0 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  21  .000  0   0/0 
Feb 08, 2003  UMASS LOWELL   2-3  22  .000  0   0/0 
Feb 21, 2003  MAINE   4-2  23  .000  0   0/0 
Mar 14, 2003  vs New Hampshire   4-5  24  .000  0   1/2 
Totals        24  .000  0   8/16 

 
Games played: 24
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 09, 2002  at MAINE   0-1  0:39  0.00  .000 
Dec 07, 2002  at Boston University   1-3  2:01  0.00  .000 
Jan 11, 2003  at Merrimack College   3-4  0:29  0.00  .000 
Jan 19, 2003  NEW HAMPSHIRE   3-4  1:39  0.00  .000 
Jan 24, 2003  NORTHEASTERN   3-2  0:02  0.00  .000 
Jan 25, 2002  at Northeastern   2-3  0:21  0.00  .000 
Feb 01, 2003  at Providence   3-5  1:03  0.00  .000 
Feb 07, 2003  BOSTON UNIVERSITY   0-2  1:20  0.00  .000 
Feb 08, 2003  UMASS LOWELL   2-3  1:04  0.00  .000 
Mar 14, 2003  vs New Hampshire   4-5  10  1:36  0.00  .000 
Totals        10  10:14  0.00  .000