#10 Obi Aduba  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  2  2  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  4  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2003  VERMONT   4-2  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 28, 2003  at Nebraska-Omaha   2-7  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  10  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  11  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 28, 2003  at Vermont   5-5  12  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  13  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  19  0  1  1  0  .000  +2  1/2  0  0  0  0  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  22  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  23  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  24  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  26  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  27  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        28  0  5  5  15  .000  0   10/20  0  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18