#10 Obi Aduba  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  .000  +1  0/0 
Oct 18, 2003  ST. LAWRENCE   5-1  .000  0   1/2 
Oct 31, 2003  PROVIDENCE   2-6  .000  -1  0/0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  .000  0   0/0 
Nov 21, 2003  MAINE   1-1  .000  0   0/0 
Nov 25, 2003  VERMONT   4-2  .000  +1  0/0 
Nov 28, 2003  at Nebraska-Omaha   2-7  .000  -1  0/0 
Nov 29, 2003  at Nebraska-Omaha   1-1  .000  -1  0/0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  .000  0   0/0 
Dec 13, 2003  at Harvard University   3-5  10  .000  0   2/4 
Dec 27, 2003  vs Dartmouth   3-3  11  .000  -1  1/2 
Dec 28, 2003  at Vermont   5-5  12  .000  +1  1/2 
Jan 03, 2004  at UMass Lowell   0-3  13  .000  0   1/2 
Jan 04, 2004  UMASS LOWELL   0-1  14  .000  0   0/0 
Jan 07, 2004  at Boston University   2-1  15  .000  0   0/0 
Jan 16, 2004  at Maine   0-3  16  .000  0   0/0 
Jan 17, 2004  at Maine   1-0  17  .000  0   0/0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  18  .000  0   0/0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  19  .000  +2  1/2 
Feb 07, 2004  at New Hampshire   2-3  20  .000  0   0/0 
Feb 13, 2004  BOSTON COLLEGE   2-5  21  .000  -1  0/0 
Feb 14, 2004  at Boston College   1-6  22  .000  -2  0/0 
Feb 20, 2004  at Boston University   1-6  23  .000  +1  1/2 
Mar 5, 2004   at Northeastern   0-4  24  .000  0   0/0 
Mar 11, 2004  UMASS LOWELL   6-3  25  .000  0   0/0 
Mar 12, 2004  UMASS LOWELL   3-1  26  .000  +1  1/2 
Mar 19, 2004  vs New Hampshire   5-2  27  .000  0   1/2 
Mar 19, 2004  vs Maine   1-2  28  .000  0   0/0 
Totals        28  15  .000  0   10/20 

 
Games played: 28
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18