#12 Josh Hanson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  .667  +1  0/0 
Nov 01, 2003  at Providence   4-2  .500  0   2/4 
Nov 07, 2003  at Merrimack College   2-0  .500  0   3/6 
Nov 14, 2003  BOSTON COLLEGE   1-4  .400  0   0/0 
Nov 15, 2003  at Providence   3-2  .333  +1  0/0 
Nov 21, 2003  MAINE   1-1  .286  0   0/0 
Nov 25, 2003  VERMONT   4-2  .222  0   0/0 
Nov 29, 2003  at Nebraska-Omaha   1-1  .200  0   0/0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  .182  +1  0/0 
Dec 27, 2003  vs Dartmouth   3-3  10  .231  +1  0/0 
Dec 28, 2003  at Vermont   5-5  11  .188  0   0/0 
Jan 03, 2004  at UMass Lowell   0-3  12  .188  -1  2/4 
Jan 04, 2004  UMASS LOWELL   0-1  13  .176  0   1/2 
Jan 07, 2004  at Boston University   2-1  14  .176  0   0/0 
Jan 16, 2004  at Maine   0-3  15  .176  0   1/2 
Jan 17, 2004  at Maine   1-0  16  .167  0   0/0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  17  .150  0   0/0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  18  .182  +2  0/0 
Feb 07, 2004  at New Hampshire   2-3  19  .182  0   0/0 
Feb 14, 2004  at Boston College   1-6  20  .182  -2  2/4 
Mar 06, 2004  NORTHEASTERN   2-3  21  .167  0   0/0 
Mar 12, 2004  UMASS LOWELL   3-1  22  .200  +1  0/0 
Mar 19, 2004  vs New Hampshire   5-2  23  .192  0   0/0 
Mar 19, 2004  vs Maine   1-2  24  .172  0   0/0 
Totals        24  29  .172  +4  11/22 

 
Games played: 24
Shots per game: 1.21
Goals per game: 0.21
Assists per game: 0.12
Points per game: 0.33