#14 Greg Mauldin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  1  0  1  7  .111  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  3  0  1  1  4  .077  0   1/2  0  0  0  0  0  0  0 
Oct 24, 2003  HOLYCR   2-1  4  1  0  1  5  .111  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  5  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  6  0  2  2  6  .083  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  7  0  2  2  2  .077  +2  0/0  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  8  2  0  2  4  .133  +2  1/2  1  0  0  0  0  0  1 
Nov 28, 2003  at Nebraska-Omaha   2-7  9  0  0  0  2  .125  -1  2/7  0  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  10  0  1  1  6  .105  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  11  0  0  0  6  .091  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  12  0  2  2  1  .089  -1  0/0  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  13  0  0  0  6  .078  0   0/0  0  0  0  0  0  0  0 
Dec 28, 2003  at Vermont   5-5  14  1  1  2  1  .096  +1  0/0  1  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  15  0  0  0  6  .086  -1  1/2  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  16  1  1  2  3  .098  +2  0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  17  0  1  1  3  .094  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  18  0  0  0  4  .088  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  19  0  2  2  4  .083  +2  0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  20  2  0  2  4  .105  +1  0/0  0  1  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  21  0  0  0  2  .103  -1  0/0  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  22  0  0  0  7  .094  -1  1/2  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  23  1  0  1  4  .101  +1  0/0  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  24  0  0  0  8  .093  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  25  2  0  2  7  .106  -1  0/0  2  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  26  1  0  1  2  .113  +2  0/0  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  27  1  0  1  5  .117  0   0/0  0  0  0  0  0  0  1 
Mar 19, 2004  vs New Hampshire   5-2  28  1  0  1  4  .122  +3  0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  29  1  0  1  12  .118  -1  0/0  1  0  0  0  0  0  0 
Totals        29  15  14  29  127  .118  +12  6/15  5  1  0  0  0  0  2 

 
Games played: 29
Shots per game: 4.38
Goals per game: 0.52
Assists per game: 0.48
Points per game: 1.00