# 2 Mike Warner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2003  HOLYCR   2-1  4  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  5  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  6  1  0  1  3  .143  +1  0/0  0  0  1  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  7  0  1  1  0  .143  +1  0/0  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  8  2  0  2  3  .300  +1  0/0  0  1  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  9  0  0  0  1  .273  -1  1/2  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  10  0  0  0  5  .188  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  11  0  0  0  3  .158  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2003  VERMONT   4-2  12  0  1  1  1  .150  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2003  at Nebraska-Omaha   2-7  13  0  0  0  2  .136  -1  2/4  0  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  14  0  0  0  1  .130  0   1/2  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  15  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  16  0  0  0  0  .125  -2  0/0  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  17  0  0  0  2  .115  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  18  0  0  0  2  .107  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  19  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  20  0  0  0  1  .097  -1  0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  21  0  0  0  0  .097  0   2/12  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  22  0  1  1  0  .097  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  23  0  1  1  0  .097  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  24  0  0  0  1  .094  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  25  0  0  0  1  .091  -1  1/2  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  26  0  0  0  0  .091  -1  1/2  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  27  0  0  0  2  .086  0   1/2  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  28  0  0  0  0  .086  -2  0/0  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  29  0  0  0  2  .081  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  30  2  0  2  3  .125  +1  1/2  0  0  0  1  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  31  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  32  2  0  2  4  .159  +1  1/2  0  0  1  1  0  0  0 
Mar 19, 2004  vs Maine   1-2  33  0  0  0  4  .146  0   0/0  0  0  0  0  0  0  0 
Totals        33  7  5  12  48  .146  -9  13/34  0  1  2  2  0  0  0 

 
Games played: 33
Shots per game: 1.45
Goals per game: 0.21
Assists per game: 0.15
Points per game: 0.36