#23 Chris Capraro  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  3  3  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  3  2  1  3  2  1.000  +2  0/0  1  0  0  1  0  0  0 
Oct 24, 2003  HOLYCR   2-1  4  1  0  1  1  1.000  0   0/0  0  0  0  1  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  5  0  0  0  0  1.000  -2  0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  6  0  2  2  1  .750  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  7  0  0  0  1  .600  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  8  0  2  2  0  .600  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  9  0  0  0  0  .600  -1  1/2  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  10  0  1  1  0  .600  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  11  0  0  0  2  .429  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2003  VERMONT   4-2  12  0  2  2  3  .300  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2003  at Nebraska-Omaha   2-7  13  0  0  0  0  .300  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  14  0  0  0  2  .250  0   1/2  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  15  0  1  1  0  .250  -1  0/0  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  16  0  0  0  1  .231  -2  0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  17  0  0  0  1  .214  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  18  0  1  1  0  .214  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  19  0  1  1  0  .214  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  20  0  0  0  0  .214  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  21  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  22  0  0  0  1  .188  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  23  0  1  1  0  .188  +1  1/2  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  24  0  0  0  3  .158  -1  0/0  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  25  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0 
Totals        25  3  15  18  21  .143  -9  4/8  1  0  0  2  0  0  0 

 
Games played: 25
Shots per game: 0.84
Goals per game: 0.12
Assists per game: 0.60
Points per game: 0.72