#24 Dusty Demianiuk |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09, 2003 | CONNECTICUT | 6-3 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 11, 2003 | at UMass Lowell | 3-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2003 | at Providence | 4-2 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 15, 2003 | at Providence | 3-2 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2003 | MAINE | 1-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 29, 2003 | at Nebraska-Omaha | 1-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 03, 2004 | at UMass Lowell | 0-3 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2004 | at Maine | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2004 | NORTHEASTERN UNIV. | 4-2 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2004 | MERRIMACK COLLEGE | 3-1 | 10 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2004 | NEW HAMPSHIRE | 4-1 | 11 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2004 | at New Hampshire | 2-3 | 12 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 13, 2004 | BOSTON COLLEGE | 2-5 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 20, 2004 | at Boston University | 1-6 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2004 | BOSTON UNIVERSITY | 2-2 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2004 | NORTHEASTERN | 2-3 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2004 | UMASS LOWELL | 6-3 | 17 | 0 | 2 | 2 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 12, 2004 | UMASS LOWELL | 3-1 | 18 | 1 | 0 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 19, 2004 | vs New Hampshire | 5-2 | 19 | 0 | 0 | 0 | 0 | .091 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 19, 2004 | vs Maine | 1-2 | 20 | 0 | 0 | 0 | 2 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 3 | 4 | 13 | .077 | 0 | 13/26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Games played: 20 Shots per game: 0.65 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.20 |