#25 Marvin Degon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  .000  -1  0/0 
Oct 11, 2003  at UMass Lowell   3-2  .000  -2  1/2 
Oct 18, 2003  ST. LAWRENCE   5-1  .000  +2  0/0 
Oct 24, 2003  HOLYCR   2-1  .000  -1  0/0 
Oct 31, 2003  PROVIDENCE   2-6  .000  -1  0/0 
Nov 01, 2003  at Providence   4-2  .000  0   0/0 
Nov 07, 2003  at Merrimack College   2-0  .000  +2  0/0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  .000  -1  0/0 
Nov 14, 2003  BOSTON COLLEGE   1-4  .000  -2  0/0 
Nov 15, 2003  at Providence   3-2  10  .034  +2  0/0 
Nov 21, 2003  MAINE   1-1  11  .032  0   0/0 
Nov 25, 2003  VERMONT   4-2  12  .028  -1  0/0 
Nov 28, 2003  at Nebraska-Omaha   2-7  13  .027  -3  1/2 
Nov 29, 2003  at Nebraska-Omaha   1-1  14  .026  -1  2/4 
Dec 11, 2003  NEW HAMPSHIRE   2-2  15  .050  +1  0/0 
Dec 13, 2003  at Harvard University   3-5  16  .071  -3  0/0 
Dec 27, 2003  vs Dartmouth   3-3  17  .065  0   0/0 
Dec 28, 2003  at Vermont   5-5  18  .077  +2  0/0 
Jan 03, 2004  at UMass Lowell   0-3  19  .069  -1  1/2 
Jan 04, 2004  UMASS LOWELL   0-1  20  .065  -1  0/0 
Jan 07, 2004  at Boston University   2-1  21  .062  -1  0/0 
Jan 16, 2004  at Maine   0-3  22  .058  -1  0/0 
Jan 17, 2004  at Maine   1-0  23  .069  0   1/2 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  24  .068  +1  0/0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  25  .067  +1  0/0 
Feb 07, 2004  at New Hampshire   2-3  26  .065  0   0/0 
Feb 13, 2004  BOSTON COLLEGE   2-5  27  .060  -1  0/0 
Feb 14, 2004  at Boston College   1-6  28  .058  -1  0/0 
Feb 20, 2004  at Boston University   1-6  29  .057  -1  1/2 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  30  .055  +1  0/0 
Mar 5, 2004   at Northeastern   0-4  31  .053  -2  0/0 
Mar 06, 2004  NORTHEASTERN   2-3  32  .051  -1  0/0 
Mar 11, 2004  UMASS LOWELL   6-3  33  .050  0   1/2 
Mar 12, 2004  UMASS LOWELL   3-1  34  .050  +1  1/2 
Mar 19, 2004  vs New Hampshire   5-2  35  .049  +1  0/0 
Mar 19, 2004  vs Maine   1-2  36  .046  -1  0/0 
Totals        36  15  20  109  .046  -13  9/18 

 
Games played: 36
Shots per game: 3.03
Goals per game: 0.14
Assists per game: 0.42
Points per game: 0.56