#26 Mark Matheson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09, 2003 | CONNECTICUT | 6-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 18, 2003 | ST. LAWRENCE | 5-1 | 2 | 1 | 0 | 1 | 3 | .250 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 24, 2003 | HOLYCR | 2-1 | 3 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 31, 2003 | PROVIDENCE | 2-6 | 4 | 0 | 0 | 0 | 0 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2003 | at Providence | 4-2 | 5 | 0 | 0 | 0 | 0 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 07, 2003 | at Merrimack College | 2-0 | 6 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 08, 2003 | MERRIMACK COLLEGE | 5-3 | 7 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 14, 2003 | BOSTON COLLEGE | 1-4 | 8 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2003 | MAINE | 1-1 | 9 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 28, 2003 | at Nebraska-Omaha | 2-7 | 10 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 13, 2003 | at Harvard University | 3-5 | 11 | 0 | 1 | 1 | 3 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 28, 2003 | at Vermont | 5-5 | 12 | 0 | 0 | 0 | 1 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2004 | UMASS LOWELL | 0-1 | 13 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2004 | at Boston University | 2-1 | 14 | 0 | 0 | 0 | 0 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2004 | at Maine | 1-0 | 15 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2004 | MERRIMACK COLLEGE | 3-1 | 16 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 13, 2004 | BOSTON COLLEGE | 2-5 | 17 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2004 | at Boston College | 1-6 | 18 | 0 | 0 | 0 | 0 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2004 | BOSTON UNIVERSITY | 2-2 | 19 | 1 | 0 | 1 | 1 | .143 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 5, 2004 | at Northeastern | 0-4 | 20 | 0 | 0 | 0 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2004 | NORTHEASTERN | 2-3 | 21 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2004 | UMASS LOWELL | 6-3 | 22 | 0 | 0 | 0 | 1 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 2 | 4 | 17 | .118 | -4 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Games played: 22 Shots per game: 0.77 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.18 |