#27 Stephen Jacobs  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2003  at UMass Lowell   3-2  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  2  0  0  0  2  .000  0   3/6  0  0  0  0  0  0  0 
Oct 24, 2003  HOLYCR   2-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  6  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  9  0  0  0  1  .000  0   3/6  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  10  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 28, 2003  at Vermont   5-5  13  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  14  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  16  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  17  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  19  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  20  1  0  1  2  .062  +1  1/2  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  21  0  1  1  0  .062  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  22  0  0  0  4  .050  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  23  0  0  0  0  .050  -1  1/2  0  0  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  24  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  25  0  0  0  1  .048  0   1/2  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  26  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  27  0  0  0  2  .043  -1  1/2  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  28  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  29  0  0  0  0  .042  -2  0/0  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  30  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  31  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  32  0  0  0  2  .036  0   2/4  0  0  0  0  0  0  0 
Totals        32  1  1  2  28  .036  -7  25/50  0  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 0.88
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.06