#29 Kevin Jarman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2003  HOLYCR   2-1  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  5  1  0  1  3  .143  +1  1/2  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  6  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  7  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  8  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  9  0  0  0  0  .143  -2  1/2  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  10  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  11  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2003  VERMONT   4-2  12  2  0  2  2  .250  0   0/0  2  0  0  1  0  0  0 
Nov 28, 2003  at Nebraska-Omaha   2-7  13  1  0  1  1  .308  -1  1/2  1  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  14  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  15  0  0  0  4  .222  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  16  0  0  0  2  .200  0   1/2  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  17  0  1  1  3  .174  0   1/2  0  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  18  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  19  0  0  0  0  .167  0   1/2  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  20  0  0  0  3  .148  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  21  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  22  0  0  0  1  .138  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  23  0  0  0  2  .129  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  24  0  0  0  3  .118  0   1/2  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  25  0  1  1  0  .118  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  26  0  0  0  4  .105  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  27  0  0  0  0  .105  -2  1/2  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  28  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  29  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  30  0  0  0  5  .089  -2  1/2  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  31  0  2  2  1  .087  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  32  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  33  0  2  2  4  .080  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  34  0  0  0  3  .075  0   2/4  0  0  0  0  0  0  0 
Totals        34  4  6  10  53  .075  -11  14/28  3  0  0  1  0  0  0 

 
Games played: 34
Shots per game: 1.56
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.29