#37 Nick Kuiper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  1  0  1  4  .250  +1  0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  0  0  0  2  .167  -2  1/2  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  3  0  0  0  1  .143  0   4/8  0  0  0  0  0  0  0 
Oct 24, 2003  HOLYCR   2-1  4  0  0  0  1  .125  +2  0/0  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  5  0  0  0  0  .125  -2  1/2  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  6  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  7  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  8  0  1  1  2  .091  +2  2/4  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  9  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  10  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  11  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2003  VERMONT   4-2  12  0  0  0  1  .077  +1  2/4  0  0  0  0  0  0  0 
Nov 28, 2003  at Nebraska-Omaha   2-7  13  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  14  0  0  0  3  .059  0   2/4  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  15  0  0  0  3  .050  0   1/2  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  16  1  0  1  1  .095  -1  2/12  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  17  0  0  0  2  .087  0   1/2  0  0  0  0  0  0  0 
Dec 28, 2003  at Vermont   5-5  18  0  0  0  0  .087  -2  0/0  0  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  19  0  0  0  4  .074  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  20  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  21  1  0  1  2  .094  +1  0/0  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  22  0  0  0  2  .088  0   1/2  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  23  0  0  0  1  .086  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  24  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  25  0  0  0  1  .081  0   1/2  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  26  1  0  1  1  .105  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  27  1  0  1  1  .128  0   2/12  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  28  0  1  1  4  .116  +1  0/0  0  0  0  0  0  0  0 
Feb 14, 2004  at Boston College   1-6  29  0  0  0  0  .116  -3  1/2  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  30  0  0  0  1  .114  +1  1/2  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  31  0  1  1  2  .109  -1  1/2  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  32  0  0  0  3  .102  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  33  0  0  0  3  .096  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  34  0  1  1  0  .096  +2  1/2  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  35  0  0  0  2  .093  0   1/2  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  36  0  0  0  3  .088  +1  0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  37  0  0  0  5  .081  0   1/2  0  0  0  0  0  0  0 
Totals        37  5  5  10  62  .081  +1  28/72  0  0  0  0  0  0  0 

 
Games played: 37
Shots per game: 1.68
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.27