#37 Nick Kuiper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  .250  +1  0/0 
Oct 11, 2003  at UMass Lowell   3-2  .167  -2  1/2 
Oct 18, 2003  ST. LAWRENCE   5-1  .143  0   4/8 
Oct 24, 2003  HOLYCR   2-1  .125  +2  0/0 
Oct 31, 2003  PROVIDENCE   2-6  .125  -2  1/2 
Nov 01, 2003  at Providence   4-2  .125  +1  0/0 
Nov 07, 2003  at Merrimack College   2-0  .111  +1  0/0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  .091  +2  2/4 
Nov 14, 2003  BOSTON COLLEGE   1-4  .091  -1  0/0 
Nov 15, 2003  at Providence   3-2  10  .083  0   0/0 
Nov 21, 2003  MAINE   1-1  11  .083  0   0/0 
Nov 25, 2003  VERMONT   4-2  12  .077  +1  2/4 
Nov 28, 2003  at Nebraska-Omaha   2-7  13  .071  -1  0/0 
Nov 29, 2003  at Nebraska-Omaha   1-1  14  .059  0   2/4 
Dec 11, 2003  NEW HAMPSHIRE   2-2  15  .050  0   1/2 
Dec 13, 2003  at Harvard University   3-5  16  .095  -1  2/12 
Dec 27, 2003  vs Dartmouth   3-3  17  .087  0   1/2 
Dec 28, 2003  at Vermont   5-5  18  .087  -2  0/0 
Jan 03, 2004  at UMass Lowell   0-3  19  .074  0   1/2 
Jan 04, 2004  UMASS LOWELL   0-1  20  .067  0   0/0 
Jan 07, 2004  at Boston University   2-1  21  .094  +1  0/0 
Jan 16, 2004  at Maine   0-3  22  .088  0   1/2 
Jan 17, 2004  at Maine   1-0  23  .086  0   1/2 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  24  .083  0   0/0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  25  .081  0   1/2 
Feb 06, 2004  NEW HAMPSHIRE   4-1  26  .105  +1  0/0 
Feb 07, 2004  at New Hampshire   2-3  27  .128  0   2/12 
Feb 13, 2004  BOSTON COLLEGE   2-5  28  .116  +1  0/0 
Feb 14, 2004  at Boston College   1-6  29  .116  -3  1/2 
Feb 20, 2004  at Boston University   1-6  30  .114  +1  1/2 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  31  .109  -1  1/2 
Mar 5, 2004   at Northeastern   0-4  32  .102  0   0/0 
Mar 06, 2004  NORTHEASTERN   2-3  33  .096  -1  0/0 
Mar 11, 2004  UMASS LOWELL   6-3  34  .096  +2  1/2 
Mar 12, 2004  UMASS LOWELL   3-1  35  .093  0   1/2 
Mar 19, 2004  vs New Hampshire   5-2  36  .088  +1  0/0 
Mar 19, 2004  vs Maine   1-2  37  .081  0   1/2 
Totals        37  10  62  .081  +1  28/72 

 
Games played: 37
Shots per game: 1.68
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.27