# 4 Jamie Solon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 18, 2003  ST. LAWRENCE   5-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2003  PROVIDENCE   2-6  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  6  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  8  0  1  1  1  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  9  1  0  1  3  .083  +1  3/6  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  10  1  0  1  2  .143  +1  0/0  0  0  0  0  0  0  0 
Nov 25, 2003  VERMONT   4-2  11  0  0  0  1  .133  0   1/2  0  0  0  0  0  0  0 
Nov 28, 2003  at Nebraska-Omaha   2-7  12  0  0  0  0  .133  -1  0/0  0  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  13  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  14  0  1  1  0  .133  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  15  0  0  0  0  .133  -1  0/0  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  16  0  0  0  1  .125  +1  0/0  0  0  0  0  0  0  0 
Dec 28, 2003  at Vermont   5-5  17  0  1  1  1  .118  +1  0/0  0  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  18  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  19  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  20  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2004  at Maine   0-3  21  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  22  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  23  1  1  2  1  .125  +2  0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  24  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  25  1  0  1  1  .160  +1  0/0  0  0  0  1  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  26  0  0  0  1  .154  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  27  0  1  1  2  .143  0   1/2  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  28  0  0  0  0  .143  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  29  0  0  0  1  .138  0   0/0  0  0  0  0  0  0  0 
Mar 5, 2004   at Northeastern   0-4  30  0  0  0  0  .138  -1  1/2  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  31  0  0  0  0  .138  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  32  0  0  0  1  .133  +1  0/0  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  33  0  2  2  0  .133  +2  0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  34  0  0  0  1  .129  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  35  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Totals        35  4  8  12  32  .125  +4  8/16  0  0  0  1  0  0  0 

 
Games played: 35
Shots per game: 0.91
Goals per game: 0.11
Assists per game: 0.23
Points per game: 0.34