# 7 Jeff Lang  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1.000  +3  0/0 
Oct 11, 2003  at UMass Lowell   3-2  .333  +2  0/0 
Oct 24, 2003  HOLYCR   2-1  .333  0   0/0 
Oct 31, 2003  PROVIDENCE   2-6  .250  -1  0/0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  .200  +2  0/0 
Nov 14, 2003  BOSTON COLLEGE   1-4  .200  0   3/6 
Nov 15, 2003  at Providence   3-2  .200  -1  0/0 
Nov 25, 2003  VERMONT   4-2  .200  +1  0/0 
Nov 28, 2003  at Nebraska-Omaha   2-7  .143  0   0/0 
Dec 13, 2003  at Harvard University   3-5  10  .143  0   0/0 
Dec 28, 2003  at Vermont   5-5  11  .143  +1  1/2 
Jan 04, 2004  UMASS LOWELL   0-1  12  .143  -1  0/0 
Jan 16, 2004  at Maine   0-3  13  .143  -1  0/0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  14  .143  +1  1/2 
Feb 06, 2004  NEW HAMPSHIRE   4-1  15  .125  +2  0/0 
Feb 07, 2004  at New Hampshire   2-3  16  .125  0   0/0 
Feb 13, 2004  BOSTON COLLEGE   2-5  17  .125  -1  0/0 
Feb 14, 2004  at Boston College   1-6  18  .125  0   0/0 
Feb 20, 2004  at Boston University   1-6  19  .091  0   1/2 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  20  .091  0   1/2 
Mar 5, 2004   at Northeastern   0-4  21  .083  0   1/2 
Mar 06, 2004  NORTHEASTERN   2-3  22  .077  -1  0/0 
Mar 11, 2004  UMASS LOWELL   6-3  23  .077  0   0/0 
Mar 12, 2004  UMASS LOWELL   3-1  24  .077  +1  0/0 
Mar 19, 2004  vs New Hampshire   5-2  25  .071  +2  0/0 
Mar 19, 2004  vs Maine   1-2  26  .062  0   0/0 
Totals        26  16  .062  +9  8/16 

 
Games played: 26
Shots per game: 0.62
Goals per game: 0.04
Assists per game: 0.19
Points per game: 0.23