# 9 Craig MacDonald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  1  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 11, 2003  at UMass Lowell   3-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2003  at Providence   4-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2003  at Merrimack College   2-0  4  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON COLLEGE   1-4  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2003  at Providence   3-2  7  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2003  MAINE   1-1  8  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 29, 2003  at Nebraska-Omaha   1-1  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  10  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 13, 2003  at Harvard University   3-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 27, 2003  vs Dartmouth   3-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 28, 2003  at Vermont   5-5  13  0  2  2  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2004  at UMass Lowell   0-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2004  UMASS LOWELL   0-1  15  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2004  at Boston University   2-1  16  1  1  2  2  .062  0   0/0  1  0  0  1  0  0  0 
Jan 16, 2004  at Maine   0-3  17  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2004  at Maine   1-0  18  0  0  0  0  .062  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  19  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  20  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  21  0  1  1  4  .050  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2004  at New Hampshire   2-3  22  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2004  BOSTON COLLEGE   2-5  23  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0 
Feb 20, 2004  at Boston University   1-6  24  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Mar 06, 2004  NORTHEASTERN   2-3  25  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2004  UMASS LOWELL   6-3  26  0  0  0  1  .042  -2  0/0  0  0  0  0  0  0  0 
Mar 12, 2004  UMASS LOWELL   3-1  27  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs New Hampshire   5-2  28  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Mar 19, 2004  vs Maine   1-2  29  0  0  0  0  .040  0   1/2  0  0  0  0  0  0  0 
Totals        29  1  7  8  25  .040  -6  4/8  1  0  0  1  0  0  0 

 
Games played: 29
Shots per game: 0.86
Goals per game: 0.03
Assists per game: 0.24
Points per game: 0.28