# 9 Craig MacDonald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2003  CONNECTICUT   6-3  .000  -2  1/2 
Oct 11, 2003  at UMass Lowell   3-2  .000  0   0/0 
Nov 01, 2003  at Providence   4-2  .000  0   0/0 
Nov 07, 2003  at Merrimack College   2-0  .000  0   1/2 
Nov 08, 2003  MERRIMACK COLLEGE   5-3  .000  0   0/0 
Nov 14, 2003  BOSTON COLLEGE   1-4  .000  0   0/0 
Nov 15, 2003  at Providence   3-2  .000  +1  0/0 
Nov 21, 2003  MAINE   1-1  .000  +1  0/0 
Nov 29, 2003  at Nebraska-Omaha   1-1  .000  -1  0/0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  10  .000  +1  0/0 
Dec 13, 2003  at Harvard University   3-5  11  .000  0   0/0 
Dec 27, 2003  vs Dartmouth   3-3  12  .000  0   0/0 
Dec 28, 2003  at Vermont   5-5  13  .000  -1  0/0 
Jan 03, 2004  at UMass Lowell   0-3  14  .000  0   0/0 
Jan 04, 2004  UMASS LOWELL   0-1  15  .000  0   0/0 
Jan 07, 2004  at Boston University   2-1  16  .062  0   0/0 
Jan 16, 2004  at Maine   0-3  17  .062  0   0/0 
Jan 17, 2004  at Maine   1-0  18  .062  0   1/2 
Jan 29, 2004  NORTHEASTERN UNIV.   4-2  19  .062  -1  0/0 
Jan 31, 2004  MERRIMACK COLLEGE   3-1  20  .062  0   0/0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  21  .050  +1  0/0 
Feb 07, 2004  at New Hampshire   2-3  22  .050  -1  0/0 
Feb 13, 2004  BOSTON COLLEGE   2-5  23  .048  -1  0/0 
Feb 20, 2004  at Boston University   1-6  24  .045  -1  0/0 
Mar 06, 2004  NORTHEASTERN   2-3  25  .043  0   0/0 
Mar 11, 2004  UMASS LOWELL   6-3  26  .042  -2  0/0 
Mar 12, 2004  UMASS LOWELL   3-1  27  .040  0   0/0 
Mar 19, 2004  vs New Hampshire   5-2  28  .040  0   0/0 
Mar 19, 2004  vs Maine   1-2  29  .040  0   1/2 
Totals        29  25  .040  -6  4/8 

 
Games played: 29
Shots per game: 0.86
Goals per game: 0.03
Assists per game: 0.24
Points per game: 0.28