#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 24, 2003  HOLYCR   2-1  .000  0   0/0 
Nov 14, 2003  BOSTON COLLEGE   1-4  .000  0   0/0 
Dec 11, 2003  NEW HAMPSHIRE   2-2  .000  0   1/2 
Dec 13, 2003  at Harvard University   3-5  .000  0   1/2 
Jan 04, 2004  UMASS LOWELL   0-1  .000  0   1/2 
Jan 07, 2004  at Boston University   2-1  .000  0   0/0 
Feb 06, 2004  NEW HAMPSHIRE   4-1  .000  0   1/2 
Feb 07, 2004  at New Hampshire   2-3  .000  0   2/4 
Feb 20, 2004  at Boston University   1-6  .000  0   1/2 
Feb 21, 2004  BOSTON UNIVERSITY   2-2  10  .000  0   1/2 
Mar 06, 2004  NORTHEASTERN   2-3  11  .000  0   0/0 
Mar 11, 2004  UMASS LOWELL   6-3  12  .000  0   1/2 
Mar 19, 2004  vs New Hampshire   5-2  13  .000  0   1/2 
Mar 19, 2004  vs Maine   1-2  14  .000  0   0/0 
Totals        14  .000  0   10/20 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 14, 2003  BOSTON COLLEGE   1-4  0:50  0.00  .000 
Dec 13, 2003  at Harvard University   3-5  1:45  0.00  .000 
Jan 04, 2004  UMASS LOWELL   0-1  1:22  0.00  .000 
Mar 06, 2004  NORTHEASTERN   2-3  1:19  0.00  .000 
Mar 19, 2004  vs Maine   1-2  0:08  0.00  .000 
Totals        5:24  0.00  .000