#15 Fenton, P.J.
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 1 1 3 .000 +1 1/2 0 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 1 0 1 3 .125 0 0/0 1 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 1 0 1 1 .222 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 0 0 0 0 .222 0 1/2 0 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 2 0 2 5 .286 +1 0/0 1 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 1 1 2 .250 +1 0/0 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 1 2 3 3 .263 +3 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Merrimack........... 9 0 0 0 3 .227 +1 1/2 0 0 0 0 0 0 0
Nov 12, 2004 at Boston College...... 10 0 0 0 1 .217 0 0/0 0 0 0 0 0 0 0
Nov 14, 2004 MERCYHURST............. 11 1 0 1 3 .231 +1 1/2 0 0 0 0 0 0 0
Nov 19, 2004 at Maine............... 12 2 0 2 2 .286 +1 0/0 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 13 0 1 1 2 .267 -2 0/0 0 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 14 0 0 0 6 .222 -1 0/0 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 15 0 0 0 1 .216 -3 0/0 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 16 0 0 0 1 .211 0 0/0 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 17 0 0 0 4 .190 -2 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 18 0 0 0 2 .182 0 0/0 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 19 1 1 2 6 .180 0 0/0 1 0 0 1 0 0 0
Dec 29, 2004 PRINCETON.............. 20 0 0 0 3 .170 0 0/0 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 21 0 1 1 1 .167 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 22 0 0 0 2 .161 0 0/0 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 23 0 1 1 1 .158 +1 0/0 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 24 0 1 1 1 .155 0 1/2 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 25 1 0 1 2 .167 +1 0/0 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 26 0 0 0 2 .161 -1 1/2 0 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 27 0 0 0 0 .161 0 2/4 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 28 0 0 0 2 .156 0 3/6 0 0 0 0 0 0 0
Feb 05, 2005 at Merrimack........... 29 0 2 2 5 .145 0 0/0 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 30 1 0 1 2 .155 +1 1/2 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 31 1 0 1 5 .158 0 0/0 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 32 0 0 0 4 .150 0 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 33 0 0 0 4 .143 -1 0/0 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 34 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 35 0 0 0 3 .138 0 0/0 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 36 0 1 1 2 .135 -3 0/0 0 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 37 1 0 1 1 .144 +1 1/2 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 38 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0
Totals.............................. 38 13 12 25 91 .143 0 14/28 3 0 0 1 0 0 0
Games played: 38
Shots per game: 2.4
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.7