#19 Werner, Stephen
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 1 3 4 3 .333 0 0/0 1 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 1 .250 -1 0/0 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 1 1 2 3 .286 +2 0/0 0 0 0 1 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 0 0 0 4 .182 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 0 1 1 0 .182 0 0/0 0 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 0 0 3 .143 0 0/0 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 1 0 1 3 .176 +2 1/2 0 0 0 0 0 0 1
Nov 06, 2004 at Merrimack........... 9 0 0 0 8 .120 -2 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Boston College...... 10 1 0 1 5 .133 +1 0/0 0 1 0 0 0 0 0
Nov 14, 2004 MERCYHURST............. 11 0 1 1 2 .125 0 0/0 0 0 0 0 0 0 0
Nov 19, 2004 at Maine............... 12 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 13 0 0 0 3 .114 -3 0/0 0 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 14 1 0 1 1 .139 0 0/0 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 15 0 0 0 2 .132 -2 0/0 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 16 1 0 1 1 .154 +1 1/2 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 17 0 0 0 3 .143 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 18 0 0 0 2 .136 0 0/0 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 19 0 0 0 1 .133 0 0/0 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 20 2 1 3 6 .157 +1 0/0 1 1 1 0 0 0 1
Dec 30, 2004 NEBRASKA-OMAHA......... 21 2 1 3 3 .185 +2 0/0 0 1 1 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 22 1 2 3 4 .190 0 1/2 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 23 0 0 0 2 .183 0 1/2 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 24 0 0 0 2 .177 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 25 0 0 0 2 .172 -1 1/2 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 26 0 0 0 1 .169 0 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 27 0 0 0 2 .164 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 28 0 1 1 0 .164 0 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Merrimack........... 29 0 1 1 1 .162 +1 0/0 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 30 0 0 0 2 .157 -2 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 31 0 0 0 2 .153 -2 1/2 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 32 0 0 0 1 .151 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 33 0 0 0 0 .151 0 0/0 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 34 1 0 1 2 .160 +2 0/0 0 1 0 0 0 0 1
Mar 04, 2005 NORTHEASTERN........... 35 1 0 1 7 .159 0 0/0 0 0 0 1 0 0 0
Mar 05, 2005 at Northeastern........ 36 1 1 2 3 .165 -1 0/0 1 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 37 0 0 0 2 .161 0 0/0 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 38 0 0 0 2 .157 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 38 14 13 27 89 .157 -8 6/12 3 4 2 2 0 0 3
Games played: 38
Shots per game: 2.3
Goals per game: 0.4
Assists per game: 0.3
Points per game: 0.7