#21 Burto, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 1 0 1 4 .143 0 0/0 0 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 0 0 0 0 .143 0 1/2 0 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 0 0 5 .083 0 0/0 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 0 1 1 5 .059 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Merrimack........... 9 0 0 0 4 .048 0 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Boston College...... 10 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
Nov 19, 2004 at Maine............... 11 0 0 0 0 .048 +2 0/0 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 12 0 0 0 4 .040 -1 0/0 0 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 13 0 0 0 1 .038 -1 0/0 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 14 0 0 0 0 .038 0 1/2 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 15 1 0 1 2 .071 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 16 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 17 1 1 2 4 .094 0 0/0 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 18 1 0 1 3 .114 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 19 1 0 1 4 .128 0 0/0 1 0 0 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 20 0 0 0 2 .122 0 0/0 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 21 0 0 0 3 .114 +1 0/0 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 22 0 0 0 1 .111 0 1/2 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 23 0 0 0 4 .102 0 1/2 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 24 0 0 0 1 .100 -2 1/2 0 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 25 0 0 0 3 .094 0 1/2 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 26 0 0 0 1 .093 0 1/2 0 0 0 0 0 0 0
Feb 05, 2005 at Merrimack........... 27 1 1 2 4 .103 0 0/0 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 28 0 0 0 1 .102 +1 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 29 0 1 1 1 .100 +1 0/0 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 30 0 0 0 2 .097 0 1/2 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 31 0 0 0 3 .092 -1 0/0 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 32 0 0 0 3 .088 0 0/0 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 33 0 0 0 0 .088 0 0/0 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 34 0 0 0 2 .086 -2 1/2 0 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 35 0 1 1 2 .083 +1 1/2 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 36 1 0 1 2 .095 0 0/0 0 0 0 0 0 0 1
Totals.............................. 36 7 6 13 74 .095 +3 11/22 1 0 0 0 0 0 1
Games played: 36
Shots per game: 2.1
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4