#28 Kostka, Mike
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Merrimack........... 9 0 2 2 2 .000 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Boston College...... 10 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 14, 2004 MERCYHURST............. 11 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0
Nov 19, 2004 at Maine............... 12 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 13 0 0 0 1 .000 -4 0/0 0 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 15 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 16 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 17 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 18 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 19 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 20 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 21 1 0 1 2 .042 0 2/4 1 0 0 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 22 0 2 2 0 .042 -1 1/2 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 23 0 0 0 1 .040 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 24 0 0 0 0 .040 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 25 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 26 0 0 0 1 .038 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 27 0 0 0 0 .038 -2 0/0 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 28 0 0 0 1 .037 -1 0/0 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 29 0 0 0 2 .034 +1 0/0 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 30 0 0 0 1 .033 -1 0/0 0 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 31 0 0 0 0 .033 0 0/0 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 32 0 0 0 0 .033 0 0/0 0 0 0 0 0 0 0
Totals.............................. 32 1 5 6 30 .033 -8 7/14 1 0 0 0 0 0 0
Games played: 32
Shots per game: 0.9
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2