#29 Jarman, Kevin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 1 1 1 .000 0 2/4 0 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 1 0 1 4 .111 -1 0/0 1 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 0 0 0 2 .091 -2 0/0 0 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 0 0 0 .091 0 1/2 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 0 1 1 3 .071 +3 1/2 0 0 0 0 0 0 0
Nov 06, 2004 at Merrimack........... 9 0 0 0 6 .050 +1 2/4 0 0 0 0 0 0 0
Nov 12, 2004 at Boston College...... 10 0 3 3 2 .045 +3 1/2 0 0 0 0 0 0 0
Nov 14, 2004 MERCYHURST............. 11 1 1 2 1 .087 +3 0/0 0 0 0 1 0 0 0
Nov 19, 2004 at Maine............... 12 0 0 0 1 .083 -1 0/0 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 13 0 0 0 0 .083 -1 1/2 0 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 14 0 0 0 3 .074 -1 1/2 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 15 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 16 0 1 1 4 .062 +1 0/0 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 17 0 1 1 1 .061 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 18 0 0 0 0 .061 0 0/0 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 19 0 0 0 2 .057 0 1/2 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 20 0 1 1 2 .054 0 1/2 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 21 0 0 0 3 .050 0 2/4 0 0 0 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 22 0 1 1 2 .048 -2 1/2 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 23 1 0 1 1 .070 +1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 24 0 0 0 1 .068 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 25 1 0 1 1 .089 0 2/4 1 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 26 0 0 0 2 .085 0 0/0 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 27 1 0 1 2 .102 +1 2/4 0 0 0 0 0 0 0
Feb 05, 2005 at Merrimack........... 28 0 1 1 4 .094 +1 1/2 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 29 0 0 0 0 .094 -2 1/2 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 30 0 0 0 4 .088 -1 0/0 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 31 0 0 0 1 .086 0 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 32 1 0 1 2 .100 0 1/2 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 33 0 1 1 0 .100 +2 1/2 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 34 1 0 1 4 .109 +1 0/0 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 35 0 1 1 8 .097 -1 0/0 0 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 36 0 1 1 2 .095 0 0/0 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 37 0 0 0 1 .093 0 1/2 0 0 0 0 0 0 0
Totals.............................. 37 7 14 21 75 .093 +2 26/52 2 0 0 1 0 0 0
Games played: 37
Shots per game: 2.0
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6