#39 Klann, Zech
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 0 0 1 .000 0 2/7 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 2 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 4 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 6 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 7 1 0 1 2 .111 +1 1/2 0 0 0 1 0 0 0
Jan 07, 2005 at UMass Lowell........ 8 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 9 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 10 1 0 1 4 .133 -2 0/0 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 11 0 0 0 4 .105 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 12 0 0 0 2 .095 -2 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 13 0 0 0 2 .087 -2 0/0 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 14 0 0 0 1 .083 -1 0/0 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 15 0 0 0 2 .077 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 16 0 0 0 3 .069 -3 1/2 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 17 0 0 0 4 .061 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 18 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 19 1 0 1 5 .077 +1 1/2 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 20 0 1 1 7 .065 +1 0/0 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 21 0 0 0 3 .061 0 0/0 0 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 22 0 0 0 1 .060 0 0/0 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 23 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Totals.............................. 23 3 2 5 51 .059 -11 6/15 0 0 0 1 0 0 0
Games played: 23
Shots per game: 2.2
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2