# 7 Lang, Jeff
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 0 0 0 3 .000 -2 0/0 0 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 1 0 1 2 .091 +3 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Merrimack........... 9 0 0 0 1 .083 -1 2/15 0 0 0 0 0 0 0
Nov 14, 2004 MERCYHURST............. 10 0 0 0 2 .071 +2 2/4 0 0 0 0 0 0 0
Nov 19, 2004 at Maine............... 11 0 0 0 0 .071 -1 0/0 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 12 1 0 1 3 .118 -3 0/0 1 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 13 0 0 0 2 .105 -1 2/4 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 14 0 0 0 1 .100 -2 0/0 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 15 0 0 0 1 .095 0 1/2 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 16 0 0 0 2 .087 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 17 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 18 0 0 0 1 .080 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 19 0 0 0 2 .074 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 20 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 21 0 1 1 0 .071 -1 0/0 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 22 0 0 0 0 .071 +2 0/0 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 23 0 1 1 2 .067 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 24 0 0 0 1 .065 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 25 0 2 2 1 .062 -1 1/2 0 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 26 0 0 0 3 .057 -2 0/0 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 27 0 0 0 6 .049 +1 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Merrimack........... 28 0 0 0 1 .048 0 1/2 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 29 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 30 0 0 0 0 .048 -3 1/2 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 31 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 32 0 0 0 0 .048 0 1/2 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 33 0 0 0 1 .047 +1 0/0 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 34 0 0 0 1 .045 0 0/0 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 35 1 1 2 1 .067 -2 1/2 1 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 36 0 0 0 2 .064 0 1/2 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 37 0 0 0 1 .062 0 2/12 0 0 0 0 0 0 0
Totals.............................. 37 3 6 9 48 .062 -11 15/49 2 0 0 0 0 0 0
Games played: 37
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2