# 8 Leaderer, David
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2004 CLARKSON............... 1 0 0 0 3 .000 0 2/4 0 0 0 0 0 0 0
Oct 15, 2004 vs Minnesota........... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2004 vs Canisius............ 3 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0
Oct 22, 2004 UMASS LOWELL........... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2004 CONNECTICUT............ 5 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2004 at Providence.......... 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 30, 2004 PROVIDENCE............. 7 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 05, 2004 MERRIMACK.............. 8 0 1 1 1 .000 +2 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Merrimack........... 9 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Boston College...... 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 14, 2004 MERCYHURST............. 11 0 0 0 3 .000 +3 0/0 0 0 0 0 0 0 0
Nov 19, 2004 at Maine............... 12 0 1 1 0 .000 -1 1/2 0 0 0 0 0 0 0
Nov 23, 2004 at Vermont............. 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2004 at Colorado College.... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2004 at Denver.............. 15 1 0 1 2 .056 +1 1/2 0 0 0 0 0 0 0
Dec 03, 2004 PROVIDENCE............. 16 0 2 2 1 .053 +1 1/2 0 0 0 0 0 0 0
Dec 04, 2004 BOSTON UNIVERSITY...... 17 1 0 1 2 .095 -2 0/0 1 0 0 0 0 0 0
Dec 09, 2004 at New Hampshire....... 18 0 0 0 1 .091 -2 1/2 0 0 0 0 0 0 0
Dec 11, 2004 SACRED HEART........... 19 0 1 1 3 .080 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2004 PRINCETON.............. 20 0 0 0 2 .074 +1 1/2 0 0 0 0 0 0 0
Dec 30, 2004 NEBRASKA-OMAHA......... 21 0 0 0 0 .074 +1 0/0 0 0 0 0 0 0 0
Jan 07, 2005 at UMass Lowell........ 22 0 0 0 1 .071 -1 1/2 0 0 0 0 0 0 0
Jan 14, 2005 #15 MAINE.............. 23 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 #15 MAINE.............. 24 1 0 1 1 .103 0 2/4 1 0 0 0 0 0 0
Jan 22, 2005 #15 UMASS LOWELL....... 25 0 0 0 0 .103 -2 0/0 0 0 0 0 0 0 0
Jan 27, 2005 BOSTON COLLEGE......... 26 1 1 2 6 .114 -1 0/0 1 0 0 0 0 0 0
Jan 28, 2005 at Boston College...... 27 0 0 0 2 .108 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2005 at Northeastern........ 28 0 0 0 1 .105 +1 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Merrimack........... 29 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Feb 11, 2005 at New Hampshire....... 30 0 0 0 1 .103 0 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NEW HAMPSHIRE.......... 31 0 0 0 3 .095 -3 0/0 0 0 0 0 0 0 0
Feb 18, 2005 BOSTON UNIVERSITY...... 32 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
Feb 19, 2005 at Boston University... 33 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Feb 26, 2005 at Niagara University.. 34 0 0 0 2 .087 0 1/2 0 0 0 0 0 0 0
Mar 04, 2005 NORTHEASTERN........... 35 0 0 0 1 .085 0 1/2 0 0 0 0 0 0 0
Mar 05, 2005 at Northeastern........ 36 0 0 0 1 .083 -1 1/2 0 0 0 0 0 0 0
Mar 11, 2005 at Boston College...... 37 0 0 0 0 .083 0 1/2 0 0 0 0 0 0 0
Mar 12, 2005 at Boston College...... 38 0 0 0 1 .082 0 0/0 0 0 0 0 0 0 0
Totals.............................. 38 4 7 11 49 .082 -3 16/32 3 0 0 0 0 0 0
Games played: 38
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3