Massachusetts
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Overall Team Statistics (as of Jul 10, 2007)
All games
Overall: 21-13-5 Conf: 15-9-3 Home: 14-3-3 Away: 6-7-1 Neut: 1-3-1
TEAM STATISTICS UMASS OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 109-1139 91-1200
Shot pct.................... .096 .076
Goals/Game.................. 2.8 2.3
Shots/Game.................. 29.2 30.8
Assists..................... 176 159
POWER PLAYS...................
Goals-Power Plays........... 28-171 28-167
Conversion Percent.......... .164 .168
Shot Attempts............... 218 262
Shot Percent................ .128 .107
GOAL BREAKDOWN................
Total Goals................. 109 91
Power Play.................. 28 28
Short-handed................ 1 3
Empty net................... 7 3
Penalty..................... 0 0
Unassisted.................. 13 4
Overtime.................... 1 1
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 213 220
Minutes..................... 448 454
Penalties/Game.............. 5.5 5.6
Pen minutes/Game............ 11.5 11.6
Minor....................... 209 217
Major....................... 2 2
10-minute Misconduct........ 1 0
Game Misconduct............. 1 1
Gross Misconduct............ 0 0
Match....................... 0 0
SHOOTOUTS (Made-Att).......... 1-3 3-1
ATTENDANCE....................
Total....................... 102805 54544
Dates/Avg Per Date.......... 20/5140 14/3896
Neutral Site #/Avg.......... 5/3870
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Massachusetts....... 37 33 38 1 - 109
Opponents........... 23 37 30 1 - 91
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Massachusetts....... 358 378 348 25 - 1109
Opponents........... 323 359 317 31 - 1030
Overall Individual Statistics
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Overall Individual Statistics (as of Jul 10, 2007)
All games
Overall: 21-13-5 Conf: 15-9-3 Home: 14-3-3 Away: 6-7-1 Neut: 1-3-1
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
23 Capraro, Chris 35 10 25 35 55 .182 +10 12-24 12 0 0 3 0 1 3 0 0 0 0 0
12 Quirk, Cory 39 13 18 31 107 .121 +15 11-22 11 0 0 3 0 6 2 0 0 1 0 3
14 Fenton, P.J. 39 10 15 25 118 .085 +7 8-16 8 0 0 2 0 2 2 0 0 0 0 4
20 Matheson, Mark 38 13 11 24 88 .148 +7 7-14 7 0 0 3 1 4 1 2 0 1 0 0
49 Jarman, Kevin 35 9 14 23 108 .083 +7 14-39 12 1 1 4 0 2 2 1 1 0 0 2
10 Ortiz, Will 38 7 14 21 68 .103 -3 18-36 18 0 0 1 0 1 1 0 0 0 0 0
16 Anderson, Matt 38 10 10 20 77 .130 +1 16-32 16 0 0 7 0 3 1 0 0 0 0 1
11 Davis, Chris 35 8 11 19 77 .104 +6 20-40 20 0 0 3 0 1 2 0 0 0 0 0
28 Kostka, Mike 39 3 15 18 88 .034 +11 10-20 10 0 0 0 0 0 0 0 0 0 0 2
27 Braun, Justin 39 4 10 14 56 .071 +3 10-20 10 0 0 0 0 0 1 0 0 0 0 0
24 Berry, Alex 29 7 6 13 56 .125 +5 17-34 17 0 0 1 0 1 0 0 0 0 0 0
7 Leaderer, David 39 4 8 12 53 .075 +11 13-26 13 0 0 0 0 0 0 0 0 0 0 0
67 Burto, Matt 27 5 3 8 29 .172 +1 5-10 5 0 0 1 0 0 3 0 0 0 0 0
18 Crowder, Scott 39 1 4 5 43 .023 -3 8-16 8 0 0 0 0 0 0 0 0 0 0 0
26 Watson, Brett 39 1 4 5 35 .029 +3 12-24 12 0 0 0 0 0 0 0 0 0 0 0
2 Nolet, Martin 32 1 3 4 14 .071 +6 12-35 10 1 1 0 0 0 1 0 0 0 0 0
9 Klann, Zech 21 1 1 2 21 .048 -4 2-4 2 0 0 0 0 0 0 0 0 0 0 0
29 Quick, Jon 37 1 1 2 1 1.000 0 1-2 1 0 0 0 0 0 1 0 0 0 0 1
8 Virtue, Jordan 16 0 2 2 11 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
4 Wessbecker, John 38 1 0 1 18 .056 +6 7-14 7 0 0 0 0 0 1 0 0 0 0 0
5 Bevis, Topher 29 0 1 1 14 .000 -2 0-0 0 0 0 0 0 0 0 0 0 0 0 0
22 D'Agostino, Sam 7 0 0 0 2 .000 -1 1-2 1 0 0 0 0 0 0 0 0 0 0 0
3 Dineen, Patrick 8 0 0 0 0 .000 -3 2-4 2 0 0 0 0 0 0 0 0 0 0 0
15 Maresco, Kevin 3 0 0 0 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 24 0 0 0 0 .000 0 6-12 6 0 0 0 0 0 0 0 0 0 0 0
Total............... 39 109 176 285 1139 .096 +83 213-448 209 2 2 28 1 21 21 3 1 2 0 13
Opponents........... 39 91 159 250 1200 .076 - 220-454 217 2 1 28 3 18 13 2 1 0 0 4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
29 Quick, Jon 37-36 2223:38 80 2.16 1046 .929 19 12 5 3 27 2 0 0 0
33 Meyers, Dan 5-3 161:46 8 2.97 63 .887 2 1 0 0 1 1 0 0 0
TM EMPTY NET 24-0 8:46 3 - 0 .000 0 0 0 0 0 0 3 0 0
Total............... 39-0 2394:10 91 2.28 1109 .924 21 13 5 3 28 3 3 0 0
Opponents........... 39-0 2394:10 109 2.73 1030 .904 13 21 5 3 28 1 7 0 0
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Overall Individual Statistics (as of Jul 10, 2007)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
23 Capraro, Chris 35 3 9 12 19 .158
49 Jarman, Kevin 35 4 5 9 20 .200
14 Fenton, P.J. 39 2 7 9 21 .095
16 Anderson, Matt 38 7 1 8 22 .318
20 Matheson, Mark 38 3 5 8 27 .111
27 Braun, Justin 39 0 7 7 12 .000
11 Davis, Chris 35 3 3 6 20 .150
12 Quirk, Cory 39 3 2 5 29 .103
28 Kostka, Mike 39 0 5 5 29 .000
10 Ortiz, Will 38 1 3 4 8 .125
24 Berry, Alex 29 1 2 3 5 .200
2 Nolet, Martin 32 0 2 2 2 .000
67 Burto, Matt 27 1 0 1 1 1.000
7 Leaderer, David 39 0 0 0 3 .000
Category Leaders
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Category Leaders (as of Jul 10, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
23 Capraro, Chris 35 10 25 35 55
12 Quirk, Cory 39 13 18 31 107
14 Fenton, P.J. 39 10 15 25 118
20 Matheson, Mark 38 13 11 24 88
49 Jarman, Kevin 35 9 14 23 108
10 Ortiz, Will 38 7 14 21 68
16 Anderson, Matt 38 10 10 20 77
11 Davis, Chris 35 8 11 19 77
28 Kostka, Mike 39 3 15 18 88
27 Braun, Justin 39 4 10 14 56
## GOALS GP G A Pts Shots
----------------------------------------------
12 Quirk, Cory 39 13 18 31 107
20 Matheson, Mark 38 13 11 24 88
23 Capraro, Chris 35 10 25 35 55
14 Fenton, P.J. 39 10 15 25 118
16 Anderson, Matt 38 10 10 20 77
49 Jarman, Kevin 35 9 14 23 108
11 Davis, Chris 35 8 11 19 77
10 Ortiz, Will 38 7 14 21 68
24 Berry, Alex 29 7 6 13 56
67 Burto, Matt 27 5 3 8 29
## POWER-PLAY GOALS GP PPG
--------------------------------
16 Anderson, Matt 38 7
49 Jarman, Kevin 35 4
11 Davis, Chris 35 3
23 Capraro, Chris 35 3
12 Quirk, Cory 39 3
20 Matheson, Mark 38 3
14 Fenton, P.J. 39 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
20 Matheson, Mark 38 1
## GAME-WINNING GOALS GP GWG
--------------------------------
23 Capraro, Chris 35 3
67 Burto, Matt 27 3
12 Quirk, Cory 39 2
11 Davis, Chris 35 2
14 Fenton, P.J. 39 2
49 Jarman, Kevin 35 2
## PLUS/MINUS GP +/-
---------------------------------
12 Quirk, Cory 39 +15
28 Kostka, Mike 39 +11
7 Leaderer, David 39 +11
23 Capraro, Chris 35 +10
20 Matheson, Mark 38 +7
14 Fenton, P.J. 39 +7
49 Jarman, Kevin 35 +7
11 Davis, Chris 35 +6
2 Nolet, Martin 32 +6
4 Wessbecker, John 38 +6
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 Capraro, Chris 35 10 25 35 55
12 Quirk, Cory 39 13 18 31 107
14 Fenton, P.J. 39 10 15 25 118
28 Kostka, Mike 39 3 15 18 88
49 Jarman, Kevin 35 9 14 23 108
10 Ortiz, Will 38 7 14 21 68
20 Matheson, Mark 38 13 11 24 88
11 Davis, Chris 35 8 11 19 77
16 Anderson, Matt 38 10 10 20 77
27 Braun, Justin 39 4 10 14 56
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
14 Fenton, P.J. 39 10 15 25 118 .085
49 Jarman, Kevin 35 9 14 23 108 .083
12 Quirk, Cory 39 13 18 31 107 .121
20 Matheson, Mark 38 13 11 24 88 .148
28 Kostka, Mike 39 3 15 18 88 .034
16 Anderson, Matt 38 10 10 20 77 .130
11 Davis, Chris 35 8 11 19 77 .104
10 Ortiz, Will 38 7 14 21 68 .103
27 Braun, Justin 39 4 10 14 56 .071
24 Berry, Alex 29 7 6 13 56 .125
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
29 Quick, Jon 37 1 1 2 1 1.000
23 Capraro, Chris 35 10 25 35 55 .182
67 Burto, Matt 27 5 3 8 29 .172
20 Matheson, Mark 38 13 11 24 88 .148
16 Anderson, Matt 38 10 10 20 77 .130
24 Berry, Alex 29 7 6 13 56 .125
12 Quirk, Cory 39 13 18 31 107 .121
11 Davis, Chris 35 8 11 19 77 .104
10 Ortiz, Will 38 7 14 21 68 .103
14 Fenton, P.J. 39 10 15 25 118 .085
## PENALTIES GP Pen Min
-------------------------------------
11 Davis, Chris 35 20 40
10 Ortiz, Will 38 18 36
24 Berry, Alex 29 17 34
16 Anderson, Matt 38 16 32
49 Jarman, Kevin 35 14 39
7 Leaderer, David 39 13 26
23 Capraro, Chris 35 12 24
2 Nolet, Martin 32 12 35
26 Watson, Brett 39 12 24
12 Quirk, Cory 39 11 22
## PENALTY MINUTES GP Pen Min
-------------------------------------
11 Davis, Chris 35 20 40
49 Jarman, Kevin 35 14 39
10 Ortiz, Will 38 18 36
2 Nolet, Martin 32 12 35
24 Berry, Alex 29 17 34
16 Anderson, Matt 38 16 32
7 Leaderer, David 39 13 26
26 Watson, Brett 39 12 24
23 Capraro, Chris 35 12 24
12 Quirk, Cory 39 11 22
Hockey Statistics
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Hockey Statistics (as of Jul 10, 2007)
All games
Overall: 21-13-5 Conf: 15-9-3 Home: 14-3-3 Away: 6-7-1 Neut: 1-3-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
23 Capraro, Chris 35 10 25 35 55 +10 12-24 3 0 3 25 6 14 20 35 +2 8-16 2 0 3
12 Quirk, Cory 39 13 18 31 107 +15 11-22 3 0 2 27 7 12 19 73 +5 5-10 3 0 2
14 Fenton, P.J. 39 10 15 25 118 +7 8-16 2 0 2 27 6 10 16 68 +4 5-10 2 0 1
20 Matheson, Mark 38 13 11 24 88 +7 7-14 3 1 1 27 6 9 15 57 -2 5-10 0 1 0
49 Jarman, Kevin 35 9 14 23 108 +7 14-39 4 0 2 23 5 10 15 65 +6 12-35 1 0 1
10 Ortiz, Will 38 7 14 21 68 -3 18-36 1 0 1 27 6 8 14 51 -6 10-20 1 0 1
16 Anderson, Matt 38 10 10 20 77 +1 16-32 7 0 1 26 6 8 14 44 +1 11-22 5 0 1
11 Davis, Chris 35 8 11 19 77 +6 20-40 3 0 2 23 6 5 11 44 +3 15-30 2 0 2
28 Kostka, Mike 39 3 15 18 88 +11 10-20 0 0 0 27 3 7 10 61 +3 5-10 0 0 0
27 Braun, Justin 39 4 10 14 56 +3 10-20 0 0 1 27 4 6 10 36 +3 7-14 0 0 1
24 Berry, Alex 29 7 6 13 56 +5 17-34 1 0 0 21 5 5 10 37 +5 10-20 1 0 0
7 Leaderer, David 39 4 8 12 53 +11 13-26 0 0 0 27 4 6 10 38 +10 6-12 0 0 0
67 Burto, Matt 27 5 3 8 29 +1 5-10 1 0 3 17 3 1 4 16 -3 1-2 1 0 2
18 Crowder, Scott 39 1 4 5 43 -3 8-16 0 0 0 27 1 3 4 29 -4 5-10 0 0 0
26 Watson, Brett 39 1 4 5 35 +3 12-24 0 0 0 27 1 4 5 28 +6 6-12 0 0 0
2 Nolet, Martin 32 1 3 4 14 +6 12-35 0 0 1 24 0 2 2 11 -2 11-33 0 0 0
9 Klann, Zech 21 1 1 2 21 -4 2-4 0 0 0 17 1 1 2 14 -4 2-4 0 0 0
29 Quick, Jon 37 1 1 2 1 0 1-2 0 0 1 26 1 1 2 1 0 1-2 0 0 1
8 Virtue, Jordan 16 0 2 2 11 0 0-0 0 0 0 9 0 1 1 7 0 0-0 0 0 0
4 Wessbecker, John 38 1 0 1 18 +6 7-14 0 0 1 26 0 0 0 11 +6 4-8 0 0 0
5 Bevis, Topher 29 0 1 1 14 -2 0-0 0 0 0 20 0 0 0 8 -3 0-0 0 0 0
22 D'Agostino, Sam 7 0 0 0 2 -1 1-2 0 0 0 6 0 0 0 1 -1 1-2 0 0 0
3 Dineen, Patrick 8 0 0 0 0 -3 2-4 0 0 0 6 0 0 0 0 -1 1-2 0 0 0
15 Maresco, Kevin 3 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 24 0 0 0 0 0 6-12 0 0 0 17 0 0 0 0 0 4-8 0 0 0
Total............... 39 109 176 285 1139 +83 213-448 28 1 21 27 71 113 184 735 +28 135-292 18 1 15
Opponents........... 39 91 159 250 1200 -94 220-454 28 3 13 27 63 112 175 821 -37 141-296 17 1 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Quick, Jon 37 2223:38 80 0 2.16 1046 .929 19 12 5 26 1557:06 57 0 2.20 726 .927 14 9 3
33 Meyers, Dan 5 161:46 8 0 2.97 63 .887 2 1 0 2 71:49 3 0 2.51 32 .914 1 0 0
TM EMPTY NET 24 8:46 0 3 0.00 0 .000 0 0 0 17 6:05 0 3 0.00 0 .000 0 0 0
Total............... 39 2394:10 91 3 2.28 1109 .924 21 13 5 27 1635:00 63 3 2.31 758 .923 15 9 3
Opponents........... 39 2394:10 109 7 2.73 1030 .904 13 21 5 27 1635:00 71 6 2.61 664 .903 9 15 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Massachusetts 1139 29.21 .096 Massachusetts 735 27.22 .097
Opponents 1200 30.77 .076 Opponents 821 30.41 .077
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Massachusetts 28 171 .164 Massachusetts 18 110 .164
Opponents 28 167 .168 Opponents 17 106 .160
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Massachusetts....... 37 33 38 1 - 109 Massachusetts....... 24 22 25 0 - 71
Opponents........... 23 37 30 1 - 91 Opponents........... 15 25 23 0 - 63